With the Hall Of Fame election announcement coming on January 9, 2013, it is time to review the ballot, go over the names, and decide who belongs in the Hall Of Fame.
There are twenty four men on the ballot for the first time this year and we will take a look at each one individually prior to official announcements. You can find all of the profiles in the I-70 Baseball Exclusives: Cooperstown Choices 2013 menu at the top of the page.
In this article, we take a look at Woody Williams

Woody Williams
After 15 years and four uniforms in the major leagues, Woody Williams retired from baseball in 2007. His lone All Star selection came in 2003 as a member of the St. Louis Cardinals.
| Year | Tm | W | L | G | GS | CG | SHO | IP | H | R | ER | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | TOR | 3 | 1 | 4.38 | 30 | 0 | 0 | 0 | 37.0 | 40 | 18 | 18 | 22 | 24 | 100 | 5.8 |
| 1994 | TOR | 1 | 3 | 3.64 | 38 | 0 | 0 | 0 | 59.1 | 44 | 24 | 24 | 33 | 56 | 133 | 8.5 |
| 1995 | TOR | 1 | 2 | 3.69 | 23 | 3 | 0 | 0 | 53.2 | 44 | 23 | 22 | 28 | 41 | 129 | 6.9 |
| 1996 | TOR | 4 | 5 | 4.73 | 12 | 10 | 1 | 0 | 59.0 | 64 | 33 | 31 | 21 | 43 | 106 | 6.6 |
| 1997 | TOR | 9 | 14 | 4.35 | 31 | 31 | 0 | 0 | 194.2 | 201 | 98 | 94 | 66 | 124 | 104 | 5.7 |
| 1998 | TOR | 10 | 9 | 4.46 | 32 | 32 | 1 | 1 | 209.2 | 196 | 112 | 104 | 81 | 151 | 103 | 6.5 |
| 1999 | SDP | 12 | 12 | 4.41 | 33 | 33 | 0 | 0 | 208.1 | 213 | 106 | 102 | 73 | 137 | 96 | 5.9 |
| 2000 | SDP | 10 | 8 | 3.75 | 23 | 23 | 4 | 0 | 168.0 | 152 | 74 | 70 | 54 | 111 | 114 | 5.9 |
| 2001 | TOT | 15 | 9 | 4.05 | 34 | 34 | 3 | 1 | 220.0 | 224 | 110 | 99 | 56 | 154 | 101 | 6.3 |
| 2001 | SDP | 8 | 8 | 4.97 | 23 | 23 | 0 | 0 | 145.0 | 170 | 88 | 80 | 37 | 102 | 80 | 6.3 |
| 2001 | STL | 7 | 1 | 2.28 | 11 | 11 | 3 | 1 | 75.0 | 54 | 22 | 19 | 19 | 52 | 190 | 6.2 |
| 2002 | STL | 9 | 4 | 2.53 | 17 | 17 | 1 | 0 | 103.1 | 84 | 30 | 29 | 25 | 76 | 159 | 6.6 |
| 2003 | STL | 18 | 9 | 3.87 | 34 | 33 | 0 | 0 | 220.2 | 220 | 101 | 95 | 55 | 153 | 106 | 6.2 |
| 2004 | STL | 11 | 8 | 4.18 | 31 | 31 | 0 | 0 | 189.2 | 193 | 93 | 88 | 58 | 131 | 101 | 6.2 |
| 2005 | SDP | 9 | 12 | 4.85 | 28 | 28 | 0 | 0 | 159.2 | 174 | 92 | 86 | 51 | 106 | 80 | 6.0 |
| 2006 | SDP | 12 | 5 | 3.65 | 25 | 24 | 0 | 0 | 145.1 | 152 | 68 | 59 | 35 | 72 | 111 | 4.5 |
| 2007 | HOU | 8 | 15 | 5.27 | 33 | 31 | 0 | 0 | 188.0 | 216 | 114 | 110 | 53 | 101 | 84 | 4.8 |
| 15 Yrs | 132 | 116 | 4.19 | 424 | 330 | 10 | 2 | 2216.1 | 2217 | 1096 | 1031 | 711 | 1480 | 103 | 6.0 | |
| 162 Game Avg. | 12 | 10 | 4.19 | 38 | 30 | 1 | 0 | 200 | 200 | 99 | 93 | 64 | 133 | 103 | 6.0 | |
| W | L | G | GS | CG | SHO | IP | H | R | ER | BB | SO | |||||
| TOR (6 yrs) | 28 | 34 | 4.30 | 166 | 76 | 2 | 1 | 613.1 | 589 | 308 | 293 | 251 | 439 | 108 | 6.4 | |
| SDP (5 yrs) | 51 | 45 | 4.32 | 132 | 131 | 4 | 0 | 826.1 | 861 | 428 | 397 | 250 | 528 | 95 | 5.8 | |
| STL (4 yrs) | 45 | 22 | 3.53 | 93 | 92 | 4 | 1 | 588.2 | 551 | 246 | 231 | 157 | 412 | 118 | 6.3 | |
| HOU (1 yr) | 8 | 15 | 5.27 | 33 | 31 | 0 | 0 | 188.0 | 216 | 114 | 110 | 53 | 101 | 84 | 4.8 | |
| NL (9 yrs) | 104 | 82 | 4.14 | 258 | 254 | 8 | 1 | 1603.0 | 1628 | 788 | 738 | 460 | 1041 | 100 | 5.8 | |
| AL (6 yrs) | 28 | 34 | 4.30 | 166 | 76 | 2 | 1 | 613.1 | 589 | 308 | 293 | 251 | 439 | 108 | 6.4 | |
Why He Should Get In
Woody Williams was a fairly unremarkable player over the course of his career who would flash moments of brilliance.
Why He Should Not Get In
He simply does not have the overall numbers to warrant inclusion in the Hall Of Fame.
Bill Ivie is the editor here at I-70 Baseball
Follow him on Twitter here.








