Tag Archive | "Election Announcement"

Cooperstown Choices: Mike Stanton

With the Hall Of Fame election announcement coming on January 9, 2013, it is time to review the ballot, go over the names, and decide who belongs in the Hall Of Fame.

There are twenty four men on the ballot for the first time this year and we will take a look at each one individually prior to official announcements. You can find all of the profiles in the I-70 Baseball Exclusives: Cooperstown Choices 2013 menu at the top of the page.

In this article, we take a look at Mike Stanton

 

Mike Stanton
Stanton’s 19 year career would lead him to eight major league teams, most notably the Atlanta Braves and New York Yankees.  In 2001, he would be selected to the American League roster for the All Star Game.

Year Tm W L ERA G GF SV IP H R ER BB SO ERA+ SO/9
1989 ATL 0 1 1.50 20 10 7 24.0 17 4 4 8 27 245 10.1
1990 ATL 0 3 18.00 7 4 2 7.0 16 16 14 4 7 24 9.0
1991 ATL 5 5 2.88 74 20 7 78.0 62 27 25 21 54 136 6.2
1992 ATL 5 4 4.10 65 23 8 63.2 59 32 29 20 44 90 6.2
1993 ATL 4 6 4.67 63 41 27 52.0 51 35 27 29 43 86 7.4
1994 ATL 3 1 3.55 49 15 3 45.2 41 18 18 26 35 120 6.9
1995 TOT 2 1 4.24 48 22 1 40.1 48 23 19 14 23 109 5.1
1995 ATL 1 1 5.59 26 10 1 19.1 31 14 12 6 13 77 6.1
1995 BOS 1 0 3.00 22 12 0 21.0 17 9 7 8 10 164 4.3
1996 TOT 4 4 3.66 81 28 1 78.2 78 32 32 27 60 141 6.9
1996 BOS 4 3 3.83 59 19 1 56.1 58 24 24 23 46 132 7.3
1996 TEX 0 1 3.22 22 9 0 22.1 20 8 8 4 14 165 5.6
1997 NYY 6 1 2.57 64 15 3 66.2 50 19 19 34 70 176 9.5
1998 NYY 4 1 5.47 67 26 6 79.0 71 51 48 26 69 81 7.9
1999 NYY 2 2 4.33 73 10 0 62.1 71 30 30 18 59 109 8.5
2000 NYY 2 3 4.10 69 20 0 68.0 68 32 31 24 75 118 9.9
2001 NYY 9 4 2.58 76 16 0 80.1 80 25 23 29 78 175 8.7
2002 NYY 7 1 3.00 79 25 6 78.0 73 29 26 28 44 148 5.1
2003 NYM 2 7 4.57 50 24 5 45.1 37 25 23 19 34 93 6.8
2004 NYM 2 6 3.16 83 19 0 77.0 70 32 27 33 58 136 6.8
2005 TOT 3 3 4.64 59 12 0 42.2 49 24 22 15 27 91 5.7
2005 TOT 1 2 6.60 29 6 0 15.0 18 11 11 6 13 68 7.8
2005 NYY 1 2 7.07 28 6 0 14.0 17 11 11 6 12 61 7.7
2005 WSN 2 1 3.58 30 6 0 27.2 31 13 11 9 14 115 4.6
2005 BOS 0 0 0.00 1 0 0 1.0 1 0 0 0 1 9.0
2006 TOT 7 7 3.99 82 22 8 67.2 70 30 30 27 48 110 6.4
2006 WSN 3 5 4.47 56 7 0 44.1 47 22 22 21 30 96 6.1
2006 SFG 4 2 3.09 26 15 8 23.1 23 8 8 6 18 148 6.9
2007 CIN 1 3 5.93 69 11 0 57.2 75 39 38 18 40 78 6.2
19 Yrs 68 63 3.92 1178 363 84 1114.0 1086 523 485 420 895 112 7.2
162 Game Avg. 4 4 3.92 68 21 5 64 63 30 28 24 52 112 7.2
W L ERA G GF SV IP H R ER BB SO ERA+ SO/9
ATL (7 yrs) 18 21 4.01 304 123 55 289.2 277 146 129 114 223 99 6.9
NYY (7 yrs) 31 14 3.77 456 118 15 448.1 430 197 188 165 407 121 8.2
BOS (3 yrs) 5 3 3.56 82 31 1 78.1 76 33 31 31 57 142 6.5
NYM (2 yrs) 4 13 3.68 133 43 5 122.1 107 57 50 52 92 116 6.8
WSN (2 yrs) 5 6 4.13 86 13 0 72.0 78 35 33 30 44 103 5.5
SFG (1 yr) 4 2 3.09 26 15 8 23.1 23 8 8 6 18 148 6.9
TEX (1 yr) 0 1 3.22 22 9 0 22.1 20 8 8 4 14 165 5.6
CIN (1 yr) 1 3 5.93 69 11 0 57.2 75 39 38 18 40 78 6.2
NL (12 yrs) 32 45 4.11 618 205 68 565.0 560 285 258 220 417 101 6.6
AL (9 yrs) 36 18 3.72 560 158 16 549.0 526 238 227 200 478 125 7.8
Provided by Baseball-Reference.com: View Original Table
Generated 12/12/2012.

Why He Should Get In
Stanton, while starting his career as a closer, established himself in the thankless role of being one of the best setup men in baseball.  His longevity, durability and stability in the bullpen has him as one of the best players to do what he did.

Why He Should Not Get In
Unfortunately, what he did was something that most writers brush aside.  He does not have the key numbers in wins, strikeouts, or saves to warrant his place in Cooperstown.  A pitcher in the middle of a baseball game that did not start or close the game, makes it hard to qualify his place in history.

Bill Ivie is the editor here at I-70 Baseball
Follow him on Twitter here.

Posted in Cooperstown Choices 2013, I-70 Baseball ExclusivesComments (1)

Cooperstown Choices: Mike Piazza

With the Hall Of Fame election announcement coming on January 9, 2013, it is time to review the ballot, go over the names, and decide who belongs in the Hall Of Fame.

There are twenty four men on the ballot for the first time this year and we will take a look at each one individually prior to official announcements. You can find all of the profiles in the I-70 Baseball Exclusives: Cooperstown Choices 2013 menu at the top of the page.

In this article, we take a look at Mike Piazza


Mike Piazza
One of the most prolific hitting catchers of all time, Piazza hits the ballot after a 16 year career.  During that career, he would appear in 12 All Star games and win 10 Silver Slugger Awards and the Rookie Of The Year Award in 1993.

Year Tm G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+
1992 LAD 21 69 5 16 3 0 1 7 0 4 12 .232 .284 .319 .603 72
1993 LAD 149 547 81 174 24 2 35 112 3 46 86 .318 .370 .561 .932 153
1994 LAD 107 405 64 129 18 0 24 92 1 33 65 .319 .370 .541 .910 140
1995 LAD 112 434 82 150 17 0 32 93 1 39 80 .346 .400 .606 1.006 172
1996 LAD 148 547 87 184 16 0 36 105 0 81 93 .336 .422 .563 .985 166
1997 LAD 152 556 104 201 32 1 40 124 5 69 77 .362 .431 .638 1.070 185
1998 TOT 151 561 88 184 38 1 32 111 1 58 80 .328 .390 .570 .960 152
1998 LAD 37 149 20 42 5 0 9 30 0 11 27 .282 .329 .497 .826 119
1998 FLA 5 18 1 5 0 1 0 5 0 0 0 .278 .263 .389 .652 74
1998 NYM 109 394 67 137 33 0 23 76 1 47 53 .348 .417 .607 1.024 167
1999 NYM 141 534 100 162 25 0 40 124 2 51 70 .303 .361 .575 .936 135
2000 NYM 136 482 90 156 26 0 38 113 4 58 69 .324 .398 .614 1.012 155
2001 NYM 141 503 81 151 29 0 36 94 0 67 87 .300 .384 .573 .957 148
2002 NYM 135 478 69 134 23 2 33 98 0 57 82 .280 .359 .544 .903 138
2003 NYM 68 234 37 67 13 0 11 34 0 35 40 .286 .377 .483 .860 126
2004 NYM 129 455 47 121 21 0 20 54 0 68 78 .266 .362 .444 .806 109
2005 NYM 113 398 41 100 23 0 19 62 0 41 67 .251 .326 .452 .778 104
2006 SDP 126 399 39 113 19 1 22 68 0 34 66 .283 .342 .501 .843 122
2007 OAK 83 309 33 85 17 1 8 44 0 18 61 .275 .313 .414 .727 95
16 Yrs 1912 6911 1048 2127 344 8 427 1335 17 759 1113 .308 .377 .545 .922 143
162 Game Avg. 162 586 89 180 29 1 36 113 1 64 94 .308 .377 .545 .922 143
G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+
NYM (8 yrs) 972 3478 532 1028 193 2 220 655 7 424 546 .296 .373 .542 .915 136
LAD (7 yrs) 726 2707 443 896 115 3 177 563 10 283 440 .331 .394 .572 .966 160
OAK (1 yr) 83 309 33 85 17 1 8 44 0 18 61 .275 .313 .414 .727 95
SDP (1 yr) 126 399 39 113 19 1 22 68 0 34 66 .283 .342 .501 .843 122
FLA (1 yr) 5 18 1 5 0 1 0 5 0 0 0 .278 .263 .389 .652 74
NL (15 yrs) 1829 6602 1015 2042 327 7 419 1291 17 741 1052 .309 .379 .551 .931 145
AL (1 yr) 83 309 33 85 17 1 8 44 0 18 61 .275 .313 .414 .727 95
Provided by Baseball-Reference.com: View Original Table
Generated 12/12/2012.

Why He Should Get In
The numbers our outstanding, especially for a catcher.  His position may, in fact, be his saving grace.  While his defense was sub-par for his entire career, his offensive numbers show him to be one of the best hitters to play his position of all time.  While his totals for home runs, runs batted in, and hits are not overly impressive on their own, the fact that he compiled the majority of them while being a backstop keeps him in the discussion.

Why He Should Not Get In
His numbers, as stated above, are not outstanding if he were anywhere else on the field.  That being said, most people feel that he had no business being a catcher for as log as he was, given his lack of ability at that position.  Being a great offensive star at a position generally only works if you were a defensive star at that position as well.

Bill Ivie is the editor here at I-70 Baseball
Follow him on Twitter here.

Posted in Cooperstown Choices 2013, I-70 Baseball ExclusivesComments (0)

Cooperstown Choices: Roger Clemens

With the Hall Of Fame election announcement coming on January 9, 2013, it is time to review the ballot, go over the names, and decide who belongs in the Hall Of Fame.

There are twenty four men on the ballot for the first time this year and we will take a look at each one individually prior to official announcements. You can find all of the profiles in the I-70 Baseball Exclusives: Cooperstown Choices 2013 menu at the top of the page.

In this article, we take a look at Roger Clemens


Roger Clemens
One of the most discussed names on this year’s ballot will be that of the Texas fireballer, Roger Clemens.

His 24-year career would yield 11 All Star nominations, seven Cy Young Awards, a Most Valuable Player Award and countless moments that many fans will never forget.

Year Tm W L ERA G GS CG SHO IP H R ER BB SO ERA+ SO/9
1984 BOS 9 4 4.32 21 20 5 1 133.1 146 67 64 29 126 97 8.5
1985 BOS 7 5 3.29 15 15 3 1 98.1 83 38 36 37 74 130 6.8
1986 BOS 24 4 2.48 33 33 10 1 254.0 179 77 70 67 238 169 8.4
1987 BOS 20 9 2.97 36 36 18 7 281.2 248 100 93 83 256 154 8.2
1988 BOS 18 12 2.93 35 35 14 8 264.0 217 93 86 62 291 141 9.9
1989 BOS 17 11 3.13 35 35 8 3 253.1 215 101 88 93 230 132 8.2
1990 BOS 21 6 1.93 31 31 7 4 228.1 193 59 49 54 209 211 8.2
1991 BOS 18 10 2.62 35 35 13 4 271.1 219 93 79 65 241 165 8.0
1992 BOS 18 11 2.41 32 32 11 5 246.2 203 80 66 62 208 174 7.6
1993 BOS 11 14 4.46 29 29 2 1 191.2 175 99 95 67 160 104 7.5
1994 BOS 9 7 2.85 24 24 3 1 170.2 124 62 54 71 168 176 8.9
1995 BOS 10 5 4.18 23 23 0 0 140.0 141 70 65 60 132 117 8.5
1996 BOS 10 13 3.63 34 34 6 2 242.2 216 106 98 106 257 139 9.5
1997 TOR 21 7 2.05 34 34 9 3 264.0 204 65 60 68 292 222 10.0
1998 TOR 20 6 2.65 33 33 5 3 234.2 169 78 69 88 271 174 10.4
1999 NYY 14 10 4.60 30 30 1 1 187.2 185 101 96 90 163 102 7.8
2000 NYY 13 8 3.70 32 32 1 0 204.1 184 96 84 84 188 131 8.3
2001 NYY 20 3 3.51 33 33 0 0 220.1 205 94 86 72 213 128 8.7
2002 NYY 13 6 4.35 29 29 0 0 180.0 172 94 87 63 192 102 9.6
2003 NYY 17 9 3.91 33 33 1 1 211.2 199 99 92 58 190 113 8.1
2004 HOU 18 4 2.98 33 33 0 0 214.1 169 76 71 79 218 145 9.2
2005 HOU 13 8 1.87 32 32 1 0 211.1 151 51 44 62 185 226 7.9
2006 HOU 7 6 2.30 19 19 0 0 113.1 89 34 29 29 102 194 8.1
2007 NYY 6 6 4.18 18 17 0 0 99.0 99 52 46 31 68 108 6.2
24 Yrs 354 184 3.12 709 707 118 46 4916.2 4185 1885 1707 1580 4672 143 8.6
162 Game Avg. 17 9 3.12 34 34 6 2 236 201 91 82 76 224 143 8.6
W L ERA G GS CG SHO IP H R ER BB SO ERA+ SO/9
BOS (13 yrs) 192 111 3.06 383 382 100 38 2776.0 2359 1045 943 856 2590 144 8.4
NYY (6 yrs) 83 42 4.01 175 174 3 2 1103.0 1044 536 491 398 1014 114 8.3
HOU (3 yrs) 38 18 2.40 84 84 1 0 539.0 409 161 144 170 505 180 8.4
TOR (2 yrs) 41 13 2.33 67 67 14 6 498.2 373 143 129 156 563 196 10.2
AL (21 yrs) 316 166 3.21 625 623 117 46 4377.2 3776 1724 1563 1410 4167 139 8.6
NL (3 yrs) 38 18 2.40 84 84 1 0 539.0 409 161 144 170 505 180 8.4
Provided by Baseball-Reference.com: View Original Table
Generated 12/12/2012.

Why He Should Get In
The list here is long and showcases a pure Hall Of Famer.  354 wins, 7 Cy Young Awards, 4,672 strikeouts, four seasons with more than 20 wins, two seasons with an ERA below 2.00, and a career ERA of 3.12.  His average wins in a 162 game season would be 17 and he would average 224 strikeouts.  The numbers show a unamious, first ballot hall of fame candidate.

Why He Should Not Get In
Short and sweet, steroids and other performance enhancing drugs.  There is a large amount of suspicion around Clemens and it will keep many voters from putting him into Cooperstown.  His career and his numbers speak for themselves.  His recent actions and suspicions taint all that he has accomplished, however.

Bill Ivie is the editor here at I-70 Baseball
Follow him on Twitter here.

Posted in Cooperstown Choices 2013, I-70 Baseball ExclusivesComments (0)

Cooperstown Choices: Sammy Sosa

With the Hall Of Fame election announcement coming on January 9, 2013, it is time to review the ballot, go over the names, and decide who belongs in the Hall Of Fame.

There are twenty four men on the ballot for the first time this year and we will take a look at each one individually prior to official announcements. You can find all of the profiles in the I-70 Baseball Exclusives: Cooperstown Choices 2013 menu at the top of the page.

In this article, we take a look at Sammy Sosa

 

Sammy Sosa
An eighteen year veteran of major league baseball, Sosa saw time with four teams during his career.  During his career, he would be selected to seven All Star rosters as well as be awarded six Silver Sluggers and one Most Valuable Player Award.

Year Tm G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+
1989 TOT 58 183 27 47 8 0 4 13 7 11 47 .257 .303 .366 .669 89
1989 TEX 25 84 8 20 3 0 1 3 0 0 20 .238 .238 .310 .548 52
1989 CHW 33 99 19 27 5 0 3 10 7 11 27 .273 .351 .414 .765 118
1990 CHW 153 532 72 124 26 10 15 70 32 33 150 .233 .282 .404 .687 92
1991 CHW 116 316 39 64 10 1 10 33 13 14 98 .203 .240 .335 .576 59
1992 CHC 67 262 41 68 7 2 8 25 15 19 63 .260 .317 .393 .710 98
1993 CHC 159 598 92 156 25 5 33 93 36 38 135 .261 .309 .485 .794 112
1994 CHC 105 426 59 128 17 6 25 70 22 25 92 .300 .339 .545 .884 127
1995 CHC 144 564 89 151 17 3 36 119 34 58 134 .268 .340 .500 .840 122
1996 CHC 124 498 84 136 21 2 40 100 18 34 134 .273 .323 .564 .888 127
1997 CHC 162 642 90 161 31 4 36 119 22 45 174 .251 .300 .480 .779 99
1998 CHC 159 643 134 198 20 0 66 158 18 73 171 .308 .377 .647 1.024 160
1999 CHC 162 625 114 180 24 2 63 141 7 78 171 .288 .367 .635 1.002 151
2000 CHC 156 604 106 193 38 1 50 138 7 91 168 .320 .406 .634 1.040 161
2001 CHC 160 577 146 189 34 5 64 160 0 116 153 .328 .437 .737 1.174 203
2002 CHC 150 556 122 160 19 2 49 108 2 103 144 .288 .399 .594 .993 160
2003 CHC 137 517 99 144 22 0 40 103 0 62 143 .279 .358 .553 .911 133
2004 CHC 126 478 69 121 21 0 35 80 0 56 133 .253 .332 .517 .849 114
2005 BAL 102 380 39 84 15 1 14 45 1 39 84 .221 .295 .376 .671 78
2007 TEX 114 412 53 104 24 1 21 92 0 34 112 .252 .311 .468 .779 101
18 Yrs 2354 8813 1475 2408 379 45 609 1667 234 929 2306 .273 .344 .534 .878 128
162 Game Avg. 162 607 102 166 26 3 42 115 16 64 159 .273 .344 .534 .878 128
G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+
CHC (13 yrs) 1811 6990 1245 1985 296 32 545 1414 181 798 1815 .284 .358 .569 .928 139
CHW (3 yrs) 302 947 130 215 41 11 28 113 52 58 275 .227 .276 .382 .659 84
TEX (2 yrs) 139 496 61 124 27 1 22 95 0 34 132 .250 .299 .442 .741 94
BAL (1 yr) 102 380 39 84 15 1 14 45 1 39 84 .221 .295 .376 .671 78
NL (13 yrs) 1811 6990 1245 1985 296 32 545 1414 181 798 1815 .284 .358 .569 .928 139
AL (5 yrs) 543 1823 230 423 83 13 64 253 53 131 491 .232 .287 .397 .684 86
Provided by Baseball-Reference.com: View Original Table
Generated 12/12/2012.

Why He Should Get In
His home run (609) and runs batted in (1,667) totals speak loudly enough about a Hall Of Fame career.  Add in 2,408 hits, 234 stolen bases and 929 walks and it is easy to see that Sammy was a well-rounded player that brought more than just a big bat to the teams he played for.

Why He Should Not Get In
More than just about any other player, Sammy will feel the strain of the steroid era.  A player that was perceived to be average for most of his career, Sosa’s numbers ballooned quickly without explanation around 1998 and stayed at that level until 2002.  The voters will most likely use Sosa as an example in their voting for some time to come.

Bill Ivie is the editor here at I-70 Baseball
Follow him on Twitter here.

Posted in Cooperstown Choices 2013, I-70 Baseball ExclusivesComments (0)

Cooperstown Choices: David Wells

With the Hall Of Fame election announcement coming on January 9, 2013, it is time to review the ballot, go over the names, and decide who belongs in the Hall Of Fame.

There are twenty four men on the ballot for the first time this year and we will take a look at each one individually prior to official announcements. You can find all of the profiles in the I-70 Baseball Exclusives: Cooperstown Choices 2013 menu at the top of the page.

In this article, we take a look at David Wells

 

David Wells
The man known as “Boomer” would spend a remarkable 21 years with nine different major league teams.  During his long career, he would be selected to three All Star rosters and finish third in the Cy Young Award voting on two seperate occassions.

Year Tm W L ERA G GS CG SHO IP H R ER BB SO ERA+ SO/9
1987 TOR 4 3 3.99 18 2 0 0 29.1 37 14 13 12 32 115 9.8
1988 TOR 3 5 4.62 41 0 0 0 64.1 65 36 33 31 56 85 7.8
1989 TOR 7 4 2.40 54 0 0 0 86.1 66 25 23 28 78 153 8.1
1990 TOR 11 6 3.14 43 25 0 0 189.0 165 72 66 45 115 131 5.5
1991 TOR 15 10 3.72 40 28 2 0 198.1 188 88 82 49 106 114 4.8
1992 TOR 7 9 5.40 41 14 0 0 120.0 138 84 72 36 62 76 4.7
1993 DET 11 9 4.19 32 30 0 0 187.0 183 93 87 42 139 103 6.7
1994 DET 5 7 3.96 16 16 5 1 111.1 113 54 49 24 71 123 5.7
1995 TOT 16 8 3.24 29 29 6 0 203.0 194 88 73 53 133 141 5.9
1995 DET 10 3 3.04 18 18 3 0 130.1 120 54 44 37 83 159 5.7
1995 CIN 6 5 3.59 11 11 3 0 72.2 74 34 29 16 50 115 6.2
1996 BAL 11 14 5.14 34 34 3 0 224.1 247 132 128 51 130 97 5.2
1997 NYY 16 10 4.21 32 32 5 2 218.0 239 109 102 45 156 107 6.4
1998 NYY 18 4 3.49 30 30 8 5 214.1 195 86 83 29 163 127 6.8
1999 TOR 17 10 4.82 34 34 7 1 231.2 246 132 124 62 169 101 6.6
2000 TOR 20 8 4.11 35 35 9 1 229.2 266 115 105 31 166 123 6.5
2001 CHW 5 7 4.47 16 16 1 0 100.2 120 55 50 21 59 104 5.3
2002 NYY 19 7 3.75 31 31 2 1 206.1 210 100 86 45 137 118 6.0
2003 NYY 15 7 4.14 31 30 4 1 213.0 242 101 98 20 101 106 4.3
2004 SDP 12 8 3.73 31 31 0 0 195.2 203 85 81 20 101 104 4.6
2005 BOS 15 7 4.45 30 30 2 0 184.0 220 95 91 21 107 102 5.2
2006 TOT 3 5 4.42 13 13 0 0 75.1 97 41 37 12 38 102 4.5
2006 BOS 2 3 4.98 8 8 0 0 47.0 64 30 26 8 24 96 4.6
2006 SDP 1 2 3.49 5 5 0 0 28.1 33 11 11 4 14 117 4.4
2007 TOT 9 9 5.43 29 29 0 0 157.1 201 97 95 42 82 76 4.7
2007 SDP 5 8 5.54 22 22 0 0 118.2 156 74 73 33 63 72 4.8
2007 LAD 4 1 5.12 7 7 0 0 38.2 45 23 22 9 19 87 4.4
21 Yrs 239 157 4.13 660 489 54 12 3439.0 3635 1702 1578 719 2201 108 5.8
162 Game Avg. 14 9 4.13 39 29 3 1 204 215 101 93 43 130 108 5.8
W L ERA G GS CG SHO IP H R ER BB SO ERA+ SO/9
TOR (8 yrs) 84 55 4.06 306 138 18 2 1148.2 1171 566 518 294 784 110 6.1
NYY (4 yrs) 68 28 3.90 124 123 19 9 851.2 886 396 369 139 557 114 5.9
SDP (3 yrs) 18 18 4.33 58 58 0 0 342.2 392 170 165 57 178 91 4.7
DET (3 yrs) 26 19 3.78 66 64 8 1 428.2 416 201 180 103 293 122 6.2
BOS (2 yrs) 17 10 4.56 38 38 2 0 231.0 284 125 117 29 131 101 5.1
LAD (1 yr) 4 1 5.12 7 7 0 0 38.2 45 23 22 9 19 87 4.4
CIN (1 yr) 6 5 3.59 11 11 3 0 72.2 74 34 29 16 50 115 6.2
BAL (1 yr) 11 14 5.14 34 34 3 0 224.1 247 132 128 51 130 97 5.2
CHW (1 yr) 5 7 4.47 16 16 1 0 100.2 120 55 50 21 59 104 5.3
AL (19 yrs) 211 133 4.11 584 413 51 12 2985.0 3124 1475 1362 637 1954 110 5.9
NL (4 yrs) 28 24 4.28 76 76 3 0 454.0 511 227 216 82 247 94 4.9
Provided by Baseball-Reference.com: View Original Table
Generated 12/12/2012.

Why He Should Get In
Boomer’s career numbers fall just short of the typical yardsticks we use for Cooperstown enshrinement, but that’s not to say he wasn’t a solid player.  While he only got to the coveted 20-win plateua once, he did find himself real close to it on multiple occassions.  He spent a good portion of his career pitching for losing ball clubs, which took an impact on his numbers.

Why He Should Not Get In
Losing clubs or not, Wells is not a Hall Of Famer.  His win total (239), strikeout total (2,201), strikeouts per nine innings (5.8) and earned run average (4.13) do not put him on par with his peers in Cooperstown.  Wells was a good, not great, pitcher.

Bill Ivie is the editor here at I-70 Baseball
Follow him on Twitter here.

Posted in Cooperstown Choices 2013, I-70 Baseball ExclusivesComments (0)

Cooperstown Choices: Barry Bonds

With the Hall Of Fame election announcement coming on January 9, 2013, it is time to review the ballot, go over the names, and decide who belongs in the Hall Of Fame.

There are twenty four men on the ballot for the first time this year and we will take a look at each one individually prior to official announcements. You can find all of the profiles in the I-70 Baseball Exclusives: Cooperstown Choices 2013 menu at the top of the page.

In this article, we take a look at Barry Bonds

 

Barry Bonds
Barry’s historic career spanned 22 seasons that would see him play for two teams.  His list of accomplishments include: seven Most Valuable Player Awards (1990 and 1992 with Pittsburgh, 1993 and 2001-2004 with the Giants), 14 All Star selections (2 with Pittsburgh, 12 with San Francisco), eight Gold Glove Awards (3 with Pittsburgh, 5 with the Giants), and 12 Silver Slugger Awards (3 with the Pirates, 9 with the Giants).

Year Tm G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+
1986 PIT 113 413 72 92 26 3 16 48 36 65 102 .223 .330 .416 .746 103
1987 PIT 150 551 99 144 34 9 25 59 32 54 88 .261 .329 .492 .821 114
1988 PIT 144 538 97 152 30 5 24 58 17 72 82 .283 .368 .491 .859 148
1989 PIT 159 580 96 144 34 6 19 58 32 93 93 .248 .351 .426 .777 126
1990 PIT 151 519 104 156 32 3 33 114 52 93 83 .301 .406 .565 .970 170
1991 PIT 153 510 95 149 28 5 25 116 43 107 73 .292 .410 .514 .924 160
1992 PIT 140 473 109 147 36 5 34 103 39 127 69 .311 .456 .624 1.080 204
1993 SFG 159 539 129 181 38 4 46 123 29 126 79 .336 .458 .677 1.136 206
1994 SFG 112 391 89 122 18 1 37 81 29 74 43 .312 .426 .647 1.073 183
1995 SFG 144 506 109 149 30 7 33 104 31 120 83 .294 .431 .577 1.009 170
1996 SFG 158 517 122 159 27 3 42 129 40 151 76 .308 .461 .615 1.076 188
1997 SFG 159 532 123 155 26 5 40 101 37 145 87 .291 .446 .585 1.031 170
1998 SFG 156 552 120 167 44 7 37 122 28 130 92 .303 .438 .609 1.047 178
1999 SFG 102 355 91 93 20 2 34 83 15 73 62 .262 .389 .617 1.006 156
2000 SFG 143 480 129 147 28 4 49 106 11 117 77 .306 .440 .688 1.127 188
2001 SFG 153 476 129 156 32 2 73 137 13 177 93 .328 .515 .863 1.379 259
2002 SFG 143 403 117 149 31 2 46 110 9 198 47 .370 .582 .799 1.381 268
2003 SFG 130 390 111 133 22 1 45 90 7 148 58 .341 .529 .749 1.278 231
2004 SFG 147 373 129 135 27 3 45 101 6 232 41 .362 .609 .812 1.422 263
2005 SFG 14 42 8 12 1 0 5 10 0 9 6 .286 .404 .667 1.071 174
2006 SFG 130 367 74 99 23 0 26 77 3 115 51 .270 .454 .545 .999 156
2007 SFG 126 340 75 94 14 0 28 66 5 132 54 .276 .480 .565 1.045 169
22 Yrs 2986 9847 2227 2935 601 77 762 1996 514 2558 1539 .298 .444 .607 1.051 182
162 Game Avg. 162 534 121 159 33 4 41 108 28 139 83 .298 .444 .607 1.051 182
G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+
SFG (15 yrs) 1976 6263 1555 1951 381 41 586 1440 263 1947 949 .312 .477 .666 1.143 199
PIT (7 yrs) 1010 3584 672 984 220 36 176 556 251 611 590 .275 .380 .503 .883 147
Provided by Baseball-Reference.com: View Original Table
Generated 12/12/2012.

Why He Should Get In
The list here is simply astonishing.  He had 2,935 hits.  He led the league in home runs twice, including the single season record of 73 in 2001.  He won two batting titles.  He finished his career with 762 home runs, 2,558 walks, and 688 intentional walks, all of those are all time records.  He led the league 10 times in on base percentage, seven times in slugging percentage, and nine times in OPS (on base plus slugging percentage).  His career is unparalleled and unrivaled by the best to ever play the game.

Why He Should Not Get In
There are two things keeping Barry out of the Hall: his connection to steroids and he is generally disliked.  He was one of the most brash and disrespectful players in the game when it came with interactions with the media, the fans, or his teammates.  His connection to steroids will keep him out for a good long time, but I would wager to say that he will eventually find his rightful place in Cooperstown.

Bill Ivie is the editor here at I-70 Baseball
Follow him on Twitter here.

Posted in Cooperstown Choices 2013, I-70 Baseball ExclusivesComments (0)

Cooperstown Choices: Sandy Alomar

With the Hall Of Fame election announcement coming on January 9, 2013, it is time to review the ballot, go over the names, and decide who belongs in the Hall Of Fame.

There are twenty four men on the ballot for the first time this year and we will take a look at each one individually prior to official announcements. You can find all of the profiles in the I-70 Baseball Exclusives: Cooperstown Choices 2013 menu at the top of the page.

In this article, we take a look at Sandy Alomar

 

Sandy Alomar
The older of the Alomar brothers, Sandy stayed in baseball a few more years than his brother Roberto.  Over his 20 year career, he would play for seven major league teams, most notably with the Cleveland Indians where he won the Rookie Of The Year award in 1990.  He would win his first and only Gold Glove that same year and make his first of six All Star rosters, all with the Indians.

Year Tm G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+
1988 SDP 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100
1989 SDP 7 19 1 4 1 0 1 6 0 3 3 .211 .318 .421 .739 109
1990 CLE 132 445 60 129 26 2 9 66 4 25 46 .290 .326 .418 .744 108
1991 CLE 51 184 10 40 9 0 0 7 0 8 24 .217 .264 .266 .530 47
1992 CLE 89 299 22 75 16 0 2 26 3 13 32 .251 .293 .324 .618 75
1993 CLE 64 215 24 58 7 1 6 32 3 11 28 .270 .318 .395 .713 91
1994 CLE 80 292 44 84 15 1 14 43 8 25 31 .288 .347 .490 .837 115
1995 CLE 66 203 32 61 6 0 10 35 3 7 26 .300 .332 .478 .810 107
1996 CLE 127 418 53 110 23 0 11 50 1 19 42 .263 .299 .397 .696 75
1997 CLE 125 451 63 146 37 0 21 83 0 19 48 .324 .354 .545 .900 128
1998 CLE 117 409 45 96 26 2 6 44 0 18 45 .235 .270 .352 .622 59
1999 CLE 37 137 19 42 13 0 6 25 0 4 23 .307 .322 .533 .855 111
2000 CLE 97 356 44 103 16 2 7 42 2 16 41 .289 .324 .404 .728 83
2001 CHW 70 220 17 54 8 1 4 21 1 12 17 .245 .288 .345 .634 64
2002 TOT 89 283 29 79 14 1 7 37 0 9 33 .279 .302 .410 .712 82
