With the Hall Of Fame election announcement coming on January 9, 2013, it is time to review the ballot, go over the names, and decide who belongs in the Hall Of Fame.
There are twenty four men on the ballot for the first time this year and we will take a look at each one individually prior to official announcements. You can find all of the profiles in the I-70 Baseball Exclusives: Cooperstown Choices 2013 menu at the top of the page.
In this article, we take a look at Todd Walker
Primarily a second baseman, Walker spent his 12 year career on seven different major league baseball teams.
| Year | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | MIN | 25 | 82 | 8 | 21 | 6 | 0 | 0 | 6 | 2 | 4 | 13 | .256 | .281 | .329 | .610 | 54 |
| 1997 | MIN | 52 | 156 | 15 | 37 | 7 | 1 | 3 | 16 | 7 | 11 | 30 | .237 | .288 | .353 | .641 | 67 |
| 1998 | MIN | 143 | 528 | 85 | 167 | 41 | 3 | 12 | 62 | 19 | 47 | 65 | .316 | .372 | .473 | .845 | 118 |
| 1999 | MIN | 143 | 531 | 62 | 148 | 37 | 4 | 6 | 46 | 18 | 52 | 83 | .279 | .343 | .397 | .740 | 87 |
| 2000 | TOT | 80 | 248 | 42 | 72 | 11 | 4 | 9 | 44 | 7 | 27 | 29 | .290 | .355 | .476 | .830 | 94 |
| 2000 | MIN | 23 | 77 | 14 | 18 | 1 | 0 | 2 | 8 | 3 | 7 | 10 | .234 | .287 | .325 | .612 | 53 |
| 2000 | COL | 57 | 171 | 28 | 54 | 10 | 4 | 7 | 36 | 4 | 20 | 19 | .316 | .385 | .544 | .928 | 111 |
| 2001 | TOT | 151 | 551 | 93 | 163 | 35 | 2 | 17 | 75 | 1 | 51 | 82 | .296 | .355 | .459 | .814 | 98 |
| 2001 | COL | 85 | 290 | 52 | 86 | 18 | 2 | 12 | 43 | 1 | 25 | 40 | .297 | .349 | .497 | .846 | 99 |
| 2001 | CIN | 66 | 261 | 41 | 77 | 17 | 0 | 5 | 32 | 0 | 26 | 42 | .295 | .361 | .418 | .779 | 97 |
| 2002 | CIN | 155 | 612 | 79 | 183 | 42 | 3 | 11 | 64 | 8 | 50 | 81 | .299 | .353 | .431 | .785 | 103 |
| 2003 | BOS | 144 | 587 | 92 | 166 | 38 | 4 | 13 | 85 | 1 | 48 | 54 | .283 | .333 | .428 | .760 | 95 |
| 2004 | CHC | 129 | 372 | 60 | 102 | 19 | 4 | 15 | 50 | 0 | 43 | 52 | .274 | .352 | .468 | .820 | 109 |
| 2005 | CHC | 110 | 397 | 50 | 121 | 25 | 3 | 12 | 40 | 1 | 31 | 40 | .305 | .355 | .474 | .829 | 112 |
| 2006 | TOT | 138 | 442 | 56 | 123 | 22 | 2 | 9 | 53 | 2 | 55 | 38 | .278 | .356 | .398 | .754 | 94 |
| 2006 | CHC | 94 | 318 | 38 | 88 | 16 | 1 | 6 | 40 | 0 | 38 | 27 | .277 | .352 | .390 | .742 | 88 |
| 2006 | SDP | 44 | 124 | 18 | 35 | 6 | 1 | 3 | 13 | 2 | 17 | 11 | .282 | .366 | .419 | .786 | 110 |
| 2007 | OAK | 18 | 48 | 5 | 13 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | .271 | .288 | .292 | .580 | 58 |
| 12 Yrs | 1288 | 4554 | 647 | 1316 | 284 | 30 | 107 | 545 | 66 | 421 | 571 | .289 | .348 | .435 | .783 | 98 | |
| 162 Game Avg. | 162 | 573 | 81 | 166 | 36 | 4 | 13 | 69 | 8 | 53 | 72 | .289 | .348 | .435 | .783 | 98 | |
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||||||
| MIN (5 yrs) | 386 | 1374 | 184 | 391 | 92 | 8 | 23 | 138 | 49 | 121 | 201 | .285 | .341 | .413 | .754 | 92 | |
| CHC (3 yrs) | 333 | 1087 | 148 | 311 | 60 | 8 | 33 | 130 | 1 | 112 | 119 | .286 | .353 | .447 | .800 | 104 | |
| CIN (2 yrs) | 221 | 873 | 120 | 260 | 59 | 3 | 16 | 96 | 8 | 76 | 123 | .298 | .356 | .427 | .783 | 101 | |
| COL (2 yrs) | 142 | 461 | 80 | 140 | 28 | 6 | 19 | 79 | 5 | 45 | 59 | .304 | .363 | .514 | .877 | 103 | |
| SDP (1 yr) | 44 | 124 | 18 | 35 | 6 | 1 | 3 | 13 | 2 | 17 | 11 | .282 | .366 | .419 | .786 | 110 | |
| OAK (1 yr) | 18 | 48 | 5 | 13 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | .271 | .288 | .292 | .580 | 58 | |
| BOS (1 yr) | 144 | 587 | 92 | 166 | 38 | 4 | 13 | 85 | 1 | 48 | 54 | .283 | .333 | .428 | .760 | 95 | |
| NL (6 yrs) | 740 | 2545 | 366 | 746 | 153 | 18 | 71 | 318 | 16 | 250 | 312 | .293 | .356 | .451 | .807 | 103 | |
| AL (7 yrs) | 548 | 2009 | 281 | 570 | 131 | 12 | 36 | 227 | 50 | 171 | 259 | .284 | .337 | .415 | .752 | 92 | |
Why He Should Get In
There was very little that could be considered “remarkable” about Todd Walker’s major league career.
Why He Should Not Get In
Walker was a serviceable second baseman but his career was short and underwhelming. With no awards, no All Star appearnces, and no career numbers that represent milestones, he will be one of the players that will have his name on the ballot for one year.
Bill Ivie is the editor here at I-70 Baseball
Follow him on Twitter here.




