Cooperstown Choices: Shawn Green
With the Hall Of Fame election announcement coming on January 9, 2013, it is time to review the ballot, go over the names, and decide who belongs in the Hall Of Fame.
There are twenty four men on the ballot for the first time this year and we will take a look at each one individually prior to official announcements. You can find all of the profiles in the I-70 Baseball Exclusives: Cooperstown Choices 2013 menu at the top of the page.
In this article, we take a look at Shawn Green
Shawn Green
Green’s 15 year major league career spanned four franchises, most notably the Blue Jays and Dodgers. He would be named to two All Star rosters, in 1999 as a Blue Jay and again in 2002 as a Dodger. He would also win a Silver Slugger and a Gold Glove in 1999.
Year | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | TOR | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 |
1994 | TOR | 14 | 33 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | .091 | .118 | .121 | .239 | -38 |
1995 | TOR | 121 | 379 | 52 | 109 | 31 | 4 | 15 | 54 | 1 | 20 | 68 | .288 | .326 | .509 | .835 | 115 |
1996 | TOR | 132 | 422 | 52 | 118 | 32 | 3 | 11 | 45 | 5 | 33 | 75 | .280 | .342 | .448 | .790 | 99 |
1997 | TOR | 135 | 429 | 57 | 123 | 22 | 4 | 16 | 53 | 14 | 36 | 99 | .287 | .340 | .469 | .809 | 110 |
1998 | TOR | 158 | 630 | 106 | 175 | 33 | 4 | 35 | 100 | 35 | 50 | 142 | .278 | .334 | .510 | .844 | 117 |
1999 | TOR | 153 | 614 | 134 | 190 | 45 | 0 | 42 | 123 | 20 | 66 | 117 | .309 | .384 | .588 | .972 | 144 |
2000 | LAD | 162 | 610 | 98 | 164 | 44 | 4 | 24 | 99 | 24 | 90 | 121 | .269 | .367 | .472 | .839 | 116 |
2001 | LAD | 161 | 619 | 121 | 184 | 31 | 4 | 49 | 125 | 20 | 72 | 107 | .297 | .372 | .598 | .970 | 154 |
2002 | LAD | 158 | 582 | 110 | 166 | 31 | 1 | 42 | 114 | 8 | 93 | 112 | .285 | .385 | .558 | .944 | 154 |
2003 | LAD | 160 | 611 | 84 | 171 | 49 | 2 | 19 | 85 | 6 | 68 | 112 | .280 | .355 | .460 | .814 | 116 |
2004 | LAD | 157 | 590 | 92 | 157 | 28 | 1 | 28 | 86 | 5 | 71 | 114 | .266 | .352 | .459 | .811 | 113 |
2005 | ARI | 158 | 581 | 87 | 166 | 37 | 4 | 22 | 73 | 8 | 62 | 95 | .286 | .355 | .477 | .832 | 114 |
2006 | TOT | 149 | 530 | 73 | 147 | 31 | 3 | 15 | 66 | 4 | 45 | 82 | .277 | .344 | .432 | .776 | 95 |
2006 | ARI | 115 | 417 | 59 | 118 | 22 | 3 | 11 | 51 | 4 | 37 | 64 | .283 | .348 | .429 | .778 | 95 |
2006 | NYM | 34 | 113 | 14 | 29 | 9 | 0 | 4 | 15 | 0 | 8 | 18 | .257 | .325 | .442 | .768 | 97 |
2007 | NYM | 130 | 446 | 62 | 130 | 30 | 1 | 10 | 46 | 11 | 37 | 62 | .291 | .352 | .430 | .782 | 103 |
15 Yrs | 1951 | 7082 | 1129 | 2003 | 445 | 35 | 328 | 1070 | 162 | 744 | 1315 | .283 | .355 | .494 | .850 | 120 | |
162 Game Avg. | 162 | 588 | 94 | 166 | 37 | 3 | 27 | 89 | 13 | 62 | 109 | .283 | .355 | .494 | .850 | 120 | |
G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||||||
TOR (7 yrs) | 716 | 2513 | 402 | 718 | 164 | 15 | 119 | 376 | 76 | 206 | 510 | .286 | .344 | .505 | .849 | 117 | |
LAD (5 yrs) | 798 | 3012 | 505 | 842 | 183 | 12 | 162 | 509 | 63 | 394 | 566 | .280 | .366 | .510 | .876 | 130 | |
ARI (2 yrs) | 273 | 998 | 146 | 284 | 59 | 7 | 33 | 124 | 12 | 99 | 159 | .285 | .352 | .457 | .809 | 106 | |
NYM (2 yrs) | 164 | 559 | 76 | 159 | 39 | 1 | 14 | 61 | 11 | 45 | 80 | .284 | .346 | .433 | .779 | 102 | |
NL (8 yrs) | 1235 | 4569 | 727 | 1285 | 281 | 20 | 209 | 694 | 86 | 538 | 805 | .281 | .361 | .489 | .850 | 121 | |
AL (7 yrs) | 716 | 2513 | 402 | 718 | 164 | 15 | 119 | 376 | 76 | 206 | 510 | .286 | .344 | .505 | .849 | 117 |
Why He Should Get In
Green had a span of five to seven years of top production. His career numbers in doubles (445), home runs (328), runs batted in (1,070) and hits (2,003) paint him as an elite ball player.
Why He Should Not Get In
Elite ball player is accurate, but he would have needed a few more years to translate that into being an all time great ball player. His numbers are good, but not quite good enough for Cooperstown.
Bill Ivie is the editor here at I-70 Baseball
Follow him on Twitter here.