With the Hall Of Fame election announcement coming on January 9, 2013, it is time to review the ballot, go over the names, and decide who belongs in the Hall Of Fame.
There are twenty four men on the ballot for the first time this year and we will take a look at each one individually prior to official announcements. You can find all of the profiles in the I-70 Baseball Exclusives: Cooperstown Choices 2013 menu at the top of the page.
In this article, we take a look at Reggie Sanders
Reggie’s 17-year career placed him on eight major league rosters. He was selected to the 1995 All Star Game.
| Year | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | CIN | 9 | 40 | 6 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | .200 | .200 | .275 | .475 | 31 |
| 1992 | CIN | 116 | 385 | 62 | 104 | 26 | 6 | 12 | 36 | 16 | 48 | 98 | .270 | .356 | .462 | .819 | 127 |
| 1993 | CIN | 138 | 496 | 90 | 136 | 16 | 4 | 20 | 83 | 27 | 51 | 118 | .274 | .343 | .444 | .786 | 109 |
| 1994 | CIN | 107 | 400 | 66 | 105 | 20 | 8 | 17 | 62 | 21 | 41 | 114 | .263 | .332 | .480 | .812 | 110 |
| 1995 | CIN | 133 | 484 | 91 | 148 | 36 | 6 | 28 | 99 | 36 | 69 | 122 | .306 | .397 | .579 | .975 | 155 |
| 1996 | CIN | 81 | 287 | 49 | 72 | 17 | 1 | 14 | 33 | 24 | 44 | 86 | .251 | .353 | .463 | .817 | 114 |
| 1997 | CIN | 86 | 312 | 52 | 79 | 19 | 2 | 19 | 56 | 13 | 42 | 93 | .253 | .347 | .510 | .857 | 120 |
| 1998 | CIN | 135 | 481 | 83 | 129 | 18 | 6 | 14 | 59 | 20 | 51 | 137 | .268 | .346 | .418 | .764 | 99 |
| 1999 | SDP | 133 | 478 | 92 | 136 | 24 | 7 | 26 | 72 | 36 | 65 | 108 | .285 | .376 | .527 | .904 | 134 |
| 2000 | ATL | 103 | 340 | 43 | 79 | 23 | 1 | 11 | 37 | 21 | 32 | 78 | .232 | .302 | .403 | .705 | 76 |
| 2001 | ARI | 126 | 441 | 84 | 116 | 21 | 3 | 33 | 90 | 14 | 46 | 126 | .263 | .337 | .549 | .886 | 117 |
| 2002 | SFG | 140 | 505 | 75 | 126 | 23 | 6 | 23 | 85 | 18 | 47 | 121 | .250 | .324 | .455 | .779 | 107 |
| 2003 | PIT | 130 | 453 | 74 | 129 | 27 | 4 | 31 | 87 | 15 | 38 | 110 | .285 | .345 | .567 | .913 | 131 |
| 2004 | STL | 135 | 446 | 64 | 116 | 27 | 3 | 22 | 67 | 21 | 33 | 118 | .260 | .315 | .482 | .797 | 103 |
| 2005 | STL | 93 | 295 | 49 | 80 | 14 | 2 | 21 | 54 | 14 | 28 | 75 | .271 | .340 | .546 | .886 | 127 |
| 2006 | KCR | 88 | 325 | 45 | 80 | 23 | 1 | 11 | 49 | 7 | 28 | 86 | .246 | .304 | .425 | .729 | 86 |
| 2007 | KCR | 24 | 73 | 12 | 23 | 7 | 0 | 2 | 11 | 0 | 11 | 15 | .315 | .412 | .493 | .905 | 138 |
| 17 Yrs | 1777 | 6241 | 1037 | 1666 | 341 | 60 | 305 | 983 | 304 | 674 | 1614 | .267 | .343 | .487 | .830 | 115 | |
| 162 Game Avg. | 162 | 569 | 95 | 152 | 31 | 5 | 28 | 90 | 28 | 61 | 147 | .267 | .343 | .487 | .830 | 115 | |
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||||||
| CIN (8 yrs) | 805 | 2885 | 499 | 781 | 152 | 33 | 125 | 431 | 158 | 346 | 777 | .271 | .353 | .476 | .829 | 118 | |
| KCR (2 yrs) | 112 | 398 | 57 | 103 | 30 | 1 | 13 | 60 | 7 | 39 | 101 | .259 | .325 | .437 | .762 | 95 | |
| STL (2 yrs) | 228 | 741 | 113 | 196 | 41 | 5 | 43 | 121 | 35 | 61 | 193 | .265 | .325 | .507 | .833 | 113 | |
| ARI (1 yr) | 126 | 441 | 84 | 116 | 21 | 3 | 33 | 90 | 14 | 46 | 126 | .263 | .337 | .549 | .886 | 117 | |
| PIT (1 yr) | 130 | 453 | 74 | 129 | 27 | 4 | 31 | 87 | 15 | 38 | 110 | .285 | .345 | .567 | .913 | 131 | |
| SFG (1 yr) | 140 | 505 | 75 | 126 | 23 | 6 | 23 | 85 | 18 | 47 | 121 | .250 | .324 | .455 | .779 | 107 | |
| ATL (1 yr) | 103 | 340 | 43 | 79 | 23 | 1 | 11 | 37 | 21 | 32 | 78 | .232 | .302 | .403 | .705 | 76 | |
| SDP (1 yr) | 133 | 478 | 92 | 136 | 24 | 7 | 26 | 72 | 36 | 65 | 108 | .285 | .376 | .527 | .904 | 134 | |
| NL (15 yrs) | 1665 | 5843 | 980 | 1563 | 311 | 59 | 292 | 923 | 297 | 635 | 1513 | .267 | .344 | .491 | .835 | 116 | |
| AL (2 yrs) | 112 | 398 | 57 | 103 | 30 | 1 | 13 | 60 | 7 | 39 | 101 | .259 | .325 | .437 | .762 | 95 | |
Why He Should Get In
Sanders was a rounded player that hit 305 home runs and stole 304 bases over the course of his career.
Why He Should Not Get In
His overall numbers fall short with less than 2,000 hits, less than 1,000 runs batted in, and less than 400 doubles. He was a good, not great, baseball player.
Bill Ivie is the editor here at I-70 Baseball
Follow him on Twitter here.




