Kansas City Royals Winter League Stats
The following statistics, provided by the Kansas City Royals, are current through January 22, 2012
Assignments
Position Players | ||
PLAYER | WINTER LEAGUE ASSIGNMENT | 11 ROYALS CLUB |
Aparicio, Julio | Panama – Roneros de Chiriqui | Kane County |
Beltre, Geulin | Dominican – Aguilas Cibaenas | Kane County |
Bonilla, Jose | Dominican – Leones del Escogido | Wilmington |
Cain, Lorenzo | Venezuela – Navegantes del Magallanes | Omaha/Kansas City |
Colon, Christian | Arizona Fall League – Surprise Saguaros | NW Arkansas |
David, Kevin | Australia – Melbourne Aces | AZL Royals/Kane County |
Dyson, Jarrod | Venezuela – Leones del Caracas | Omaha/Kansas City |
Escobar, Alcides | Venezuela – Cardenales de Lara | Kansas City |
Escobar, Edul | Panama – Roneros de Chiriqui | Idaho Falls |
Falu, Irving | Puerto Rico – Indios de Mayaguez | Omaha |
Lisson, Mario | Venezuela – Navegantes del Magallanes | NW Arkansas |
Lough, David | Dominican – Aguilas Cibaenas | Omaha |
Myers, Wil | Arizona Fall League – Surprise Saguaros | NW Arkansas |
Navarro, Rey | Puerto Rico – Criollos de Caguas | Wilmington/NW Arkansas |
Orlando, Paulo | Panama – Roneros de Chiriqui | NW Arkansas/Omaha |
Pena, Brayan | Dominican – Leones del Escogido | Kansas City |
Pina, Manny | Venezuela – Bravos de Margarita | NW Arkansas/Omaha/KC |
Ramirez, Max | Venezuela – Bravos de Margarita | N/A |
Seratelli, Anthony | Arizona Fall League – Surprise Saguaros | NW Arkansas |
Pitchers | ||
PLAYER | WINTER LEAGUE ASSIGNMENT | 11 ROYALS CLUB |
Adcock, Nathan | Arizona Fall League – Surprise Saguaros | Kansas City |
Arias, Marlon | Mexico – Yaquis de Obregon | N/A |
Avinazar, Willian | Venezuela – Tiburones de La Guaira | AZL Royals/Idaho Falls |
Baez, Manauris | Dominican – Estrellas de Oriente | Wilmington/NW Arkansas |
Bueno, Francisley | Dominican – Tigres del Licey | N/A |
Castaneda, Federico | Mexico – Tomateros de Culiacan | Omaha |
Cruz, Antonio | Dominican – Tigres del Licey | Kane County |
Cruz, Fernando | Puerto Rico – Indios de Mayaguez | AZL Royals |
Dennick, Ryan | Panama – Caballos de Cocle | Wilmington |
Dobies, Andrew | Dominican – Toros del Este | NW Arkansas |
Garcia, Edgar | Dominican – Tigres del Licey | Wilmington/NW Arkansas |
Garrido, Santiago | Dominican – Aguilas Cibaenas | Kane County |
Herrera, Kelvin | Dominican – Leones del Escogido | Wilm/NWA/Omaha/KC |
Hottovy, Tommy | Dominican – Aguilas Cibaenas | N/A |
Jeffress, Jeremy | Arizona Fall League – Surprise Saguaros | NW Arkansas/Omaha/KC |
Lafferty, Brendan | Arizona Fall League – Surprise Saguaros | Wilmington/NW Arkansas |
Melgar, Luis | Panama – Diablicos de Azuero | DSL Royals |
Melgarejo, Thomas | Mexico – Aguilas de Mexicali | N/A |
Mendoza, Luis | Mexico – Yaquis de Obregon | Omaha/Kansas City |
Mijares, Jose | Venezuela – Tigres de Aragua | N/A |
Paukovits, Bryan | Arizona Fall League – Surprise Saguaros | Wilmington |
Pimentel, Elisaul | Dominican – Leones del Escogido | Wilmington/ NW Arkansas |
Pucetas, Kevin | Dominican – Gigantes del Cibao | Omaha |
Sisk, Brandon | Dominican – Gigantes del Cibao | NW Arkansas/Omaha |
Teaford, Everett | Dominican – Leones del Escogido | Omaha/Kansas City |
Position Players
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | OBP | SLG | OPS |
Aparicio, Julio | .091 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .091 | .258 |
Beltre, Geulin | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
Bonilla, Jose | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Cain, Lorenzo | .212 | 9 | 33 | 7 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 1 | 1 | .333 | .333 | .667 |
Colon, Christian | .299 | 19 | 77 | 12 | 23 | 4 | 0 | 2 | 10 | 5 | 0 | 10 | 1 | 2 | .365 | .429 | .793 |
David, Kevin | .266 | 16 | 64 | 7 | 17 | 3 | 0 | 2 | 11 | 2 | 0 | 19 | 1 | 0 | .288 | .406 | .694 |
Dyson, Jarrod | .227 | 7 | 22 | 5 | 5 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | 3 | 0 | .393 | .273 | .666 |
Escobar, Alcides | .313 | 27 | 112 | 25 | 35 | 6 | 0 | 1 | 7 | 7 | 0 | 15 | 3 | 2 | .371 | .393 | .764 |
Escobar, Edul | .186 | 14 | 43 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .239 | .209 | .448 |
Falu, Irving | .284 | 41 | 162 | 21 | 46 | 3 | 4 | 0 | 13 | 24 | 0 | 21 | 6 | 5 | .372 | .352 | .724 |
Lisson, Mario | .279 | 50 | 165 | 20 | 46 | 6 | 0 | 11 | 29 | 20 | 1 | 33 | 2 | 3 | .362 | .515 | .877 |
Lough, David | .200 | 20 | 70 | 9 | 14 | 0 | 1 | 1 | 9 | 2 | 0 | 13 | 1 | 3 | .253 | .271 | .525 |
Myers, Wil | .360 | 23 | 86 | 24 | 31 | 5 | 5 | 4 | 18 | 20 | 0 | 18 | 1 | 1 | .481 | .674 | 1.156 |
Navarro, Rey | .187 | 26 | 75 | 7 | 14 | 2 | 1 | 1 | 11 | 10 | 0 | 18 | 4 | 0 | .279 | .280 | .559 |
Orlando, Paulo | .282 | 34 | 131 | 17 | 37 | 5 | 4 | 0 | 13 | 10 | 2 | 15 | 3 | 1 | .345 | .382 | .727 |
Pena, Brayan | .200 | 22 | 75 | 5 | 15 | 1 | 0 | 2 | 7 | 4 | 0 | 12 | 0 | 0 | .235 | .293 | .528 |
Pina, Manny | .128 | 18 | 39 | 4 | 5 | 1 | 0 | 1 | 3 | 8 | 0 | 11 | 0 | 0 | .277 | .231 | .507 |
Ramirez, Max | .218 | 43 | 156 | 13 | 34 | 7 | 0 | 3 | 13 | 17 | 0 | 41 | 0 | 0 | .307 | .321 | .627 |
Seratelli, Anthony | .317 | 18 | 63 | 9 | 20 | 1 | 0 | 2 | 6 | 14 | 0 | 14 | 3 | 3 | .436 | .429 | .864 |
Pitchers
Pitcher | W-L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | AVG |
Adcock, Nathan | 2-2 | 4.44 | 6 | 6 | 0 | 0 | 0 | 0 | 24.1 | 27 | 13 | 12 | 1 | 4 | 23 | 1.27 | .276 |
Arias, Marlon | 0-0 | 2.08 | 13 | 0 | 0 | 0 | 0 | 0 | 13.0 | 6 | 3 | 3 | 0 | 1 | 11 | 0.54 | .133 |
Avinazar, Willian | 0-0 | 18.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 3 | 0 | 4.00 | .333 |
Baez, Manauris | 2-1 | 1.66 | 11 | 10 | 0 | 0 | 0 | 0 | 48.2 | 28 | 10 | 9 | 1 | 25 | 30 | 1.09 | .170 |
Bueno, Francisley | 4-2 | 1.90 | 11 | 7 | 0 | 0 | 0 | 0 | 42.2 | 28 | 12 | 9 | 1 | 11 | 28 | 0.91 | .179 |
Castaneda, Federico | 1-2 | 5.75 | 25 | 0 | 0 | 0 | 0 | 2 | 20.1 | 22 | 14 | 13 | 6 | 8 | 24 | 1.48 | .272 |
Cruz, Antonio | 0-0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.75 | .200 |
Cruz, Fernando | 1-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | .000 |
Dennick, Ryan | 1-3 | 5.76 | 8 | 7 | – | – | 0 | – | 29.2 | 28 | 26 | 19 | 3 | 14 | 19 | – | .239 |
Dobies, Andrew | 0-1 | 19.29 | 6 | 0 | 0 | 0 | 0 | 1 | 2.1 | 8 | 5 | 5 | 0 | 0 | 2 | 3.43 | .571 |
Garcia, Edgar | 0-0 | 5.40 | 2 | 1 | 0 | 0 | 0 | 0 | 3.1 | 3 | 3 | 2 | 0 | 0 | 3 | 0.90 | .214 |
Garrido, Santiago | 0-0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 2 | 3.00 | .250 |
Herrera, Kelvin | 0-0 | 0.52 | 12 | 0 | 0 | 0 | 1 | 3 | 17.1 | 14 | 2 | 1 | 0 | 4 | 15 | 1.04 | .226 |
Hottovy, Tommy | 0-0 | 3.52 | 12 | 0 | 0 | 0 | 1 | 1 | 7.2 | 5 | 3 | 3 | 0 | 2 | 9 | 0.91 | .200 |
Jeffress, Jeremy | 0-1 | 4.91 | 11 | 0 | 0 | 0 | 0 | 1 | 11.0 | 16 | 10 | 6 | 0 | 8 | 15 | 2.18 | .333 |
Lafferty, Brendan | 0-0 | 7.16 | 11 | 0 | 0 | 0 | 0 | 0 | 16.1 | 18 | 13 | 13 | 3 | 8 | 17 | 1.59 | .273 |
Melgar, Luis | 0-0 | 5.79 | 6 | 0 | – | – | 0 | – | 4.2 | 7 | 3 | 3 | 2 | 2 | 1 | – | .389 |
Melgarejo, Thomas | 1-1 | 3.57 | 26 | 0 | 0 | 0 | 0 | 1 | 17.2 | 14 | 13 | 7 | 3 | 9 | 20 | 1.30 | .209 |
Mendoza, Luis | 3-2 | 5.34 | 7 | 6 | 0 | 0 | 0 | 0 | 28.2 | 35 | 18 | 17 | 3 | 9 | 25 | 1.53 | .299 |
Mijares, Jose | 4-0 | 2.70 | 11 | 0 | 0 | 0 | 0 | 1 | 10.0 | 11 | 3 | 3 | 1 | 0 | 12 | 1.10 | .282 |
Paukovits, Bryan | 1-1 | 5.91 | 10 | 0 | 0 | 0 | 0 | 1 | 10.2 | 12 | 9 | 7 | 1 | 7 | 9 | 1.78 | .267 |
Pimentel, Elisaul | 0-0 | 2.70 | 8 | 0 | 0 | 0 | 0 | 0 | 13.1 | 9 | 4 | 4 | 1 | 5 | 12 | 1.05 | .196 |
Pucetas, Kevin | 3-0 | 2.48 | 6 | 6 | 0 | 0 | 0 | 0 | 29.0 | 26 | 9 | 8 | 1 | 9 | 17 | 1.21 | .245 |
Sisk, Brandon | 0-0 | 2.84 | 5 | 0 | 0 | 0 | 0 | 0 | 6.1 | 5 | 3 | 2 | 0 | 1 | 6 | 0.95 | .217 |
Teaford, Everett | 1-1 | 3.04 | 5 | 5 | 0 | 0 | 0 | 0 | 23.2 | 18 | 8 | 8 | 1 | 3 | 29 | 0.89 | .205 |