With the Hall Of Fame election announcement coming on January 9, 2012, it is time to review the ballot, go over the names, and decide who belongs in the Hall Of Fame.
There are twenty seven men on the ballot this year and we will take a look at each one individually prior to official announcements. You can find all of the profiles in the I-70 Baseball Exclusives: Cooperstown Choices 2012 menu at the top of the page.
Tune in Saturday, January 7, 2012 as I-70 Baseball Radio will host a panel of writers discussing the Hall Of Fame Ballot in a 2-hour special.
In this article, we take a look at Tony Womack
Tony Womack
Womack spent thirteen season playing primarily shortstop for seven franchises. He debuted in 1993 with the Pittsburgh Pirates and retired as a member of the Chicago Cubs in 2006. This is his first year on the ballot.
| Year | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | PIT | 15 | 24 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | .083 | .185 | .083 | .269 | -24 |
| 1994 | PIT | 5 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .333 | .429 | .333 | .762 | 102 |
| 1996 | PIT | 17 | 30 | 11 | 10 | 3 | 1 | 0 | 7 | 2 | 6 | 1 | .333 | .459 | .500 | .959 | 150 |
| 1997 | PIT | 155 | 641 | 85 | 178 | 26 | 9 | 6 | 50 | 60 | 43 | 109 | .278 | .326 | .374 | .700 | 81 |
| 1998 | PIT | 159 | 655 | 85 | 185 | 26 | 7 | 3 | 45 | 58 | 38 | 94 | .282 | .319 | .357 | .677 | 77 |
| 1999 | ARI | 144 | 614 | 111 | 170 | 25 | 10 | 4 | 41 | 72 | 52 | 68 | .277 | .332 | .370 | .702 | 77 |
| 2000 | ARI | 146 | 617 | 95 | 167 | 21 | 14 | 7 | 57 | 45 | 30 | 74 | .271 | .307 | .384 | .692 | 70 |
| 2001 | ARI | 125 | 481 | 66 | 128 | 19 | 5 | 3 | 30 | 28 | 23 | 54 | .266 | .307 | .345 | .652 | 64 |
| 2002 | ARI | 153 | 590 | 90 | 160 | 23 | 5 | 5 | 57 | 29 | 46 | 80 | .271 | .325 | .353 | .678 | 71 |
| 2003 | TOT | 103 | 349 | 43 | 79 | 14 | 4 | 2 | 22 | 13 | 9 | 47 | .226 | .251 | .307 | .558 | 40 |
| 2003 | ARI | 61 | 219 | 30 | 52 | 10 | 3 | 2 | 15 | 8 | 8 | 27 | .237 | .270 | .338 | .607 | 53 |
| 2003 | COL | 21 | 79 | 9 | 15 | 2 | 0 | 0 | 5 | 3 | 0 | 9 | .190 | .200 | .215 | .415 | 3 |
| 2003 | CHC | 21 | 51 | 4 | 12 | 2 | 1 | 0 | 2 | 2 | 1 | 11 | .235 | .250 | .314 | .564 | 46 |
| 2004 | STL | 145 | 553 | 91 | 170 | 22 | 3 | 5 | 38 | 26 | 36 | 60 | .307 | .349 | .385 | .735 | 91 |
| 2005 | NYY | 108 | 329 | 46 | 82 | 8 | 1 | 0 | 15 | 27 | 12 | 49 | .249 | .276 | .280 | .556 | 50 |
| 2006 | TOT | 28 | 68 | 7 | 18 | 3 | 0 | 1 | 5 | 1 | 8 | 7 | .265 | .342 | .353 | .695 | 77 |
| 2006 | CIN | 9 | 18 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | .222 | .364 | .333 | .697 | 78 |
| 2006 | CHC | 19 | 50 | 6 | 14 | 1 | 0 | 1 | 2 | 1 | 4 | 4 | .280 | .333 | .360 | .693 | 76 |
| 13 Seasons | 1303 | 4963 | 739 | 1353 | 190 | 59 | 36 | 368 | 363 | 308 | 649 | .273 | .317 | .356 | .673 | 72 | |
| 162 Game Avg. | 162 | 617 | 92 | 168 | 24 | 7 | 4 | 46 | 45 | 38 | 81 | .273 | .317 | .356 | .673 | 72 | |
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||||||
| ARI (5 yrs) | 629 | 2521 | 392 | 677 | 98 | 37 | 21 | 200 | 182 | 159 | 303 | .269 | .314 | .362 | .676 | 69 | |
| PIT (5 yrs) | 351 | 1362 | 190 | 379 | 55 | 17 | 9 | 103 | 122 | 92 | 210 | .278 | .325 | .363 | .688 | 79 | |
| CHC (2 yrs) | 40 | 101 | 10 | 26 | 3 | 1 | 1 | 4 | 3 | 5 | 15 | .257 | .292 | .337 | .629 | 61 | |
| COL (1 yr) | 21 | 79 | 9 | 15 | 2 | 0 | 0 | 5 | 3 | 0 | 9 | .190 | .200 | .215 | .415 | 3 | |
| STL (1 yr) | 145 | 553 | 91 | 170 | 22 | 3 | 5 | 38 | 26 | 36 | 60 | .307 | .349 | .385 | .735 | 91 | |
| CIN (1 yr) | 9 | 18 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | .222 | .364 | .333 | .697 | 78 | |
| NYY (1 yr) | 108 | 329 | 46 | 82 | 8 | 1 | 0 | 15 | 27 | 12 | 49 | .249 | .276 | .280 | .556 | 50 | |
| NL (12 yrs) | 1195 | 4634 | 693 | 1271 | 182 | 58 | 36 | 353 | 336 | 296 | 600 | .274 | .320 | .362 | .681 | 73 | |
| AL (1 yr) | 108 | 329 | 46 | 82 | 8 | 1 | 0 | 15 | 27 | 12 | 49 | .249 | .276 | .280 | .556 | 50 | |
Why He Should Get In
Womack was an All Star during his rookie campaign in 1997 and led the league in stolen bases three consecutive seasons.
Why He Should Not Get In
While Womack found himself in the right place at the right time a few times in his career, he was a bit player for most of those franchises. His numbers are low, even his 363 stolen bases are underwhelming for a speedy player.
Bill Ivie is the editor here at I-70 Baseball as well as the Assignment Editor for BaseballDigest.com.
He is the host of I-70 Radio, hosted every week on BlogTalkRadio.com.
Follow him on Twitter here.




