Cooperstown Choices: Eric Young
With the Hall Of Fame election announcement coming on January 9, 2012, it is time to review the ballot, go over the names, and decide who belongs in the Hall Of Fame.
There are twenty seven men on the ballot this year and we will take a look at each one individually prior to official announcements. You can find all of the profiles in the I-70 Baseball Exclusives: Cooperstown Choices 2012 menu at the top of the page.
Tune in Saturday, January 7, 2012 as I-70 Baseball Radio will host a panel of writers discussing the Hall Of Fame Ballot in a 2-hour special.
In this article, we take a look at Eric Young
Eric Young
Young’s fifteen year career found him in seven different uniforms. He debuted in 1992 as a member of the Los Angeles Dodgers and retired as a member of the Texas Rangers in 2006. This is his first year on the ballot.
Year | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | LAD | 49 | 132 | 9 | 34 | 1 | 0 | 1 | 11 | 6 | 8 | 9 | .258 | .300 | .288 | .588 | 69 |
1993 | COL | 144 | 490 | 82 | 132 | 16 | 8 | 3 | 42 | 42 | 63 | 41 | .269 | .355 | .353 | .708 | 79 |
1994 | COL | 90 | 228 | 37 | 62 | 13 | 1 | 7 | 30 | 18 | 38 | 17 | .272 | .378 | .430 | .808 | 98 |
1995 | COL | 120 | 366 | 68 | 116 | 21 | 9 | 6 | 36 | 35 | 49 | 29 | .317 | .404 | .473 | .876 | 108 |
1996 | COL | 141 | 568 | 113 | 184 | 23 | 4 | 8 | 74 | 53 | 47 | 31 | .324 | .393 | .421 | .814 | 98 |
1997 | TOT | 155 | 622 | 106 | 174 | 33 | 8 | 8 | 61 | 45 | 71 | 54 | .280 | .359 | .397 | .756 | 88 |
1997 | COL | 118 | 468 | 78 | 132 | 29 | 6 | 6 | 45 | 32 | 57 | 37 | .282 | .363 | .408 | .771 | 86 |
1997 | LAD | 37 | 154 | 28 | 42 | 4 | 2 | 2 | 16 | 13 | 14 | 17 | .273 | .347 | .364 | .710 | 93 |
1998 | LAD | 117 | 452 | 78 | 129 | 24 | 1 | 8 | 43 | 42 | 45 | 32 | .285 | .355 | .396 | .751 | 102 |
1999 | LAD | 119 | 456 | 73 | 128 | 24 | 2 | 2 | 41 | 51 | 63 | 26 | .281 | .371 | .355 | .726 | 90 |
2000 | CHC | 153 | 607 | 98 | 180 | 40 | 2 | 6 | 47 | 54 | 63 | 39 | .297 | .367 | .399 | .766 | 97 |
2001 | CHC | 149 | 603 | 98 | 168 | 43 | 4 | 6 | 42 | 31 | 42 | 45 | .279 | .333 | .393 | .726 | 92 |
2002 | MIL | 138 | 496 | 57 | 139 | 29 | 3 | 3 | 28 | 31 | 39 | 38 | .280 | .338 | .369 | .707 | 88 |
2003 | TOT | 135 | 475 | 80 | 119 | 20 | 1 | 15 | 34 | 28 | 57 | 44 | .251 | .336 | .392 | .727 | 91 |
2003 | MIL | 109 | 404 | 71 | 105 | 18 | 1 | 15 | 31 | 25 | 48 | 34 | .260 | .344 | .421 | .764 | 100 |
2003 | SFG | 26 | 71 | 9 | 14 | 2 | 0 | 0 | 3 | 3 | 9 | 10 | .197 | .293 | .225 | .518 | 39 |
2004 | TEX | 104 | 344 | 55 | 99 | 25 | 2 | 1 | 27 | 14 | 43 | 28 | .288 | .377 | .381 | .758 | 93 |
2005 | SDP | 56 | 142 | 22 | 39 | 9 | 0 | 2 | 12 | 7 | 18 | 12 | .275 | .356 | .380 | .737 | 101 |
2006 | TOT | 60 | 138 | 20 | 28 | 6 | 1 | 3 | 15 | 8 | 14 | 17 | .203 | .280 | .326 | .606 | 61 |
2006 | SDP | 56 | 128 | 19 | 26 | 5 | 0 | 3 | 13 | 8 | 13 | 16 | .203 | .281 | .313 | .593 | 59 |
2006 | TEX | 4 | 10 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | .200 | .273 | .500 | .773 | 94 |
15 Seasons | 1730 | 6119 | 996 | 1731 | 327 | 46 | 79 | 543 | 465 | 660 | 462 | .283 | .359 | .390 | .749 | 92 | |
162 Game Avg. | 162 | 573 | 93 | 162 | 31 | 4 | 7 | 51 | 44 | 62 | 43 | .283 | .359 | .390 | .749 | 92 | |
G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||||||
COL (5 yrs) | 613 | 2120 | 378 | 626 | 102 | 28 | 30 | 227 | 180 | 254 | 155 | .295 | .378 | .412 | .790 | 93 | |
LAD (4 yrs) | 322 | 1194 | 188 | 333 | 53 | 5 | 13 | 111 | 112 | 130 | 84 | .279 | .355 | .364 | .719 | 93 | |
TEX (2 yrs) | 108 | 354 | 56 | 101 | 26 | 3 | 1 | 29 | 14 | 44 | 29 | .285 | .374 | .384 | .758 | 93 | |
SDP (2 yrs) | 112 | 270 | 41 | 65 | 14 | 0 | 5 | 25 | 15 | 31 | 28 | .241 | .320 | .348 | .668 | 81 | |
CHC (2 yrs) | 302 | 1210 | 196 | 348 | 83 | 6 | 12 | 89 | 85 | 105 | 84 | .288 | .351 | .396 | .747 | 94 | |
MIL (2 yrs) | 247 | 900 | 128 | 244 | 47 | 4 | 18 | 59 | 56 | 87 | 72 | .271 | .340 | .392 | .733 | 94 | |
SFG (1 yr) | 26 | 71 | 9 | 14 | 2 | 0 | 0 | 3 | 3 | 9 | 10 | .197 | .293 | .225 | .518 | 39 | |
NL (14 yrs) | 1622 | 5765 | 940 | 1630 | 301 | 43 | 78 | 514 | 451 | 616 | 433 | .283 | .358 | .390 | .748 | 92 | |
AL (2 yrs) | 108 | 354 | 56 | 101 | 26 | 3 | 1 | 29 | 14 | 44 | 29 | .285 | .374 | .384 | .758 | 93 |
Why He Should Get In
Young had an All Star Appearance and a Silver Slugger award in the same year in 1996. He also led the league in stolen bases that year. His career 465 stolen bases are respectable.
Why He Should Not Get In
Beyond the steals, his numbers are mediocre. He was never known for his glove, did not rack up a high number of hits or doubles and spent a solid but unremarkable fifteen years in the league.
Bill Ivie is the editor here at I-70 Baseball as well as the Assignment Editor for BaseballDigest.com.
He is the host of I-70 Radio, hosted every week on BlogTalkRadio.com.
Follow him on Twitter here.