Cooperstown Choices: Ruben Sierra
With the Hall Of Fame election announcement coming on January 9, 2012, it is time to review the ballot, go over the names, and decide who belongs in the Hall Of Fame.
There are twenty seven men on the ballot this year and we will take a look at each one individually prior to official announcements. You can find all of the profiles in the I-70 Baseball Exclusives: Cooperstown Choices 2012 menu at the top of the page.
Tune in Saturday, January 7, 2012 as I-70 Baseball Radio will host a panel of writers discussing the Hall Of Fame Ballot in a 2-hour special.
In this article, we take a look at Ruben Sierra
Ruben Sierra
Twenty years spread over nine teams, Sierra’s career started in 1986 as a member of the Texas Rangers. It would come to a close in 2006 in Minnesota. This is Sierra’s first time on the ballot.
Year | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | TEX | 113 | 382 | 50 | 101 | 13 | 10 | 16 | 55 | 7 | 22 | 65 | .264 | .302 | .476 | .779 | 107 |
1987 | TEX | 158 | 643 | 97 | 169 | 35 | 4 | 30 | 109 | 16 | 39 | 114 | .263 | .302 | .470 | .771 | 101 |
1988 | TEX | 156 | 615 | 77 | 156 | 32 | 2 | 23 | 91 | 18 | 44 | 91 | .254 | .301 | .424 | .725 | 100 |
1989 | TEX | 162 | 634 | 101 | 194 | 35 | 14 | 29 | 119 | 8 | 43 | 82 | .306 | .347 | .543 | .889 | 146 |
1990 | TEX | 159 | 608 | 70 | 170 | 37 | 2 | 16 | 96 | 9 | 49 | 86 | .280 | .330 | .426 | .756 | 111 |
1991 | TEX | 161 | 661 | 110 | 203 | 44 | 5 | 25 | 116 | 16 | 56 | 91 | .307 | .357 | .502 | .859 | 138 |
1992 | TOT | 151 | 601 | 83 | 167 | 34 | 7 | 17 | 87 | 14 | 45 | 68 | .278 | .323 | .443 | .766 | 117 |
1992 | TEX | 124 | 500 | 66 | 139 | 30 | 6 | 14 | 70 | 12 | 31 | 59 | .278 | .315 | .446 | .761 | 115 |
1992 | OAK | 27 | 101 | 17 | 28 | 4 | 1 | 3 | 17 | 2 | 14 | 9 | .277 | .359 | .426 | .785 | 126 |
1993 | OAK | 158 | 630 | 77 | 147 | 23 | 5 | 22 | 101 | 25 | 52 | 97 | .233 | .288 | .390 | .678 | 86 |
1994 | OAK | 110 | 426 | 71 | 114 | 21 | 1 | 23 | 92 | 8 | 23 | 64 | .268 | .298 | .484 | .781 | 106 |
1995 | TOT | 126 | 479 | 73 | 126 | 32 | 0 | 19 | 86 | 5 | 46 | 76 | .263 | .323 | .449 | .772 | 104 |
1995 | OAK | 70 | 264 | 40 | 70 | 17 | 0 | 12 | 42 | 4 | 24 | 42 | .265 | .323 | .466 | .789 | 111 |
1995 | NYY | 56 | 215 | 33 | 56 | 15 | 0 | 7 | 44 | 1 | 22 | 34 | .260 | .322 | .428 | .750 | 95 |
1996 | TOT | 142 | 518 | 61 | 128 | 26 | 2 | 12 | 72 | 4 | 60 | 83 | .247 | .320 | .375 | .695 | 75 |
1996 | NYY | 96 | 360 | 39 | 93 | 17 | 1 | 11 | 52 | 1 | 40 | 58 | .258 | .327 | .403 | .730 | 83 |
1996 | DET | 46 | 158 | 22 | 35 | 9 | 1 | 1 | 20 | 3 | 20 | 25 | .222 | .306 | .310 | .616 | 57 |
1997 | TOT | 39 | 138 | 10 | 32 | 5 | 3 | 3 | 12 | 0 | 9 | 34 | .232 | .277 | .377 | .654 | 69 |
1997 | CIN | 25 | 90 | 6 | 22 | 5 | 1 | 2 | 7 | 0 | 6 | 21 | .244 | .292 | .389 | .681 | 75 |
1997 | TOR | 14 | 48 | 4 | 10 | 0 | 2 | 1 | 5 | 0 | 3 | 13 | .208 | .250 | .354 | .604 | 57 |
1998 | CHW | 27 | 74 | 7 | 16 | 4 | 1 | 4 | 11 | 2 | 3 | 11 | .216 | .247 | .459 | .706 | 80 |
2000 | TEX | 20 | 60 | 5 | 14 | 0 | 0 | 1 | 7 | 1 | 4 | 9 | .233 | .281 | .283 | .565 | 43 |
2001 | TEX | 94 | 344 | 55 | 100 | 22 | 1 | 23 | 67 | 2 | 19 | 52 | .291 | .322 | .561 | .884 | 124 |
2002 | SEA | 122 | 419 | 47 | 113 | 23 | 0 | 13 | 60 | 4 | 31 | 66 | .270 | .319 | .418 | .736 | 97 |
2003 | TOT | 106 | 307 | 33 | 83 | 17 | 1 | 9 | 43 | 2 | 27 | 47 | .270 | .327 | .420 | .748 | 93 |
2003 | TEX | 43 | 133 | 14 | 35 | 9 | 0 | 3 | 12 | 1 | 14 | 27 | .263 | .333 | .398 | .732 | 85 |
2003 | NYY | 63 | 174 | 19 | 48 | 8 | 1 | 6 | 31 | 1 | 13 | 20 | .276 | .323 | .437 | .760 | 100 |
2004 | NYY | 107 | 307 | 40 | 75 | 12 | 1 | 17 | 65 | 1 | 25 | 55 | .244 | .296 | .456 | .752 | 94 |
2005 | NYY | 61 | 170 | 14 | 39 | 12 | 0 | 4 | 29 | 0 | 9 | 41 | .229 | .265 | .371 | .636 | 69 |
2006 | MIN | 14 | 28 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 7 | .179 | .273 | .214 | .487 | 30 |
20 Seasons | 2186 | 8044 | 1084 | 2152 | 428 | 59 | 306 | 1322 | 142 | 610 | 1239 | .268 | .315 | .450 | .765 | 105 | |
162 Game Avg. | 162 | 596 | 80 | 159 | 32 | 4 | 23 | 98 | 11 | 45 | 92 | .268 | .315 | .450 | .765 | 105 | |
G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||||||
TEX (10 yrs) | 1190 | 4580 | 645 | 1281 | 257 | 44 | 180 | 742 | 90 | 321 | 676 | .280 | .323 | .473 | .796 | 116 | |
NYY (5 yrs) | 383 | 1226 | 145 | 311 | 64 | 3 | 45 | 221 | 4 | 109 | 208 | .254 | .310 | .421 | .730 | 88 | |
OAK (4 yrs) | 365 | 1421 | 205 | 359 | 65 | 7 | 60 | 252 | 39 | 113 | 212 | .253 | .303 | .435 | .737 | 100 | |
MIN (1 yr) | 14 | 28 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 7 | .179 | .273 | .214 | .487 | 30 | |
CIN (1 yr) | 25 | 90 | 6 | 22 | 5 | 1 | 2 | 7 | 0 | 6 | 21 | .244 | .292 | .389 | .681 | 75 | |
SEA (1 yr) | 122 | 419 | 47 | 113 | 23 | 0 | 13 | 60 | 4 | 31 | 66 | .270 | .319 | .418 | .736 | 97 | |
DET (1 yr) | 46 | 158 | 22 | 35 | 9 | 1 | 1 | 20 | 3 | 20 | 25 | .222 | .306 | .310 | .616 | 57 | |
CHW (1 yr) | 27 | 74 | 7 | 16 | 4 | 1 | 4 | 11 | 2 | 3 | 11 | .216 | .247 | .459 | .706 | 80 | |
TOR (1 yr) | 14 | 48 | 4 | 10 | 0 | 2 | 1 | 5 | 0 | 3 | 13 | .208 | .250 | .354 | .604 | 57 | |
AL (20 yrs) | 2161 | 7954 | 1078 | 2130 | 423 | 58 | 304 | 1315 | 142 | 604 | 1218 | .268 | .316 | .450 | .766 | 105 | |
NL (1 yr) | 25 | 90 | 6 | 22 | 5 | 1 | 2 | 7 | 0 | 6 | 21 | .244 | .292 | .389 | .681 | 75 |
Why He Should Get In
Sierra was a journeyman that made four All Star appearances and won a silver slugger award. As much as fellow hopeful Edgar Martinez represents Designated Hitters, Sierra can join him in that argument having spent a considerable amount of time as one himself. He has 306 home runs, 1322 runs batted in and 2,152 hits.
Why He Should Not Get In
His counting numbers are low and if the writers are going to be willing to put someone known as a designated hitter into the Hall, he needs to have numbers that knock your socks off. He had some impressive years and some solid production, but it was not sustained long enough to make a difference.
Bill Ivie is the editor here at I-70 Baseball as well as the Assignment Editor for BaseballDigest.com.
He is the host of I-70 Radio, hosted every week on BlogTalkRadio.com.
Follow him on Twitter here.