Cooperstown Choices: Terry Mulholland

With the Hall Of Fame election announcement coming on January 9, 2012, it is time to review the ballot, go over the names, and decide who belongs in the Hall Of Fame.

There are twenty seven men on the ballot this year and we will take a look at each one individually prior to official announcements. You can find all of the profiles in the I-70 Baseball Exclusives: Cooperstown Choices 2012 menu at the top of the page.

Tune in Saturday, January 7, 2012 as I-70 Baseball Radio will host a panel of writers discussing the Hall Of Fame Ballot in a 2-hour special.

In this article, we take a look at Terry Mulholland

Terry Mulholland
Mulholland spent 20 years pitching in Major League baseball, playing for 11 teams. He debuted in 1986 with the San Francisco Giants and retired in 2006 with the Arizona Diamondbacks. This is his first year on the ballot.

Year Tm W L ERA G GS SV IP H R ER HR BB SO ERA+ SO/9
1986 SFG 1 7 4.94 15 10 0 54.2 51 33 30 3 35 27 72 4.4
1988 SFG 2 1 3.72 9 6 0 46.0 50 20 19 3 7 18 89 3.5
1989 TOT 4 7 4.92 25 18 0 115.1 137 66 63 8 36 66 72 5.2
1989 SFG 0 0 4.09 5 1 0 11.0 15 5 5 0 4 6 86 4.9
1989 PHI 4 7 5.00 20 17 0 104.1 122 61 58 8 32 60 71 5.2
1990 PHI 9 10 3.34 33 26 0 180.2 172 78 67 15 42 75 114 3.7
1991 PHI 16 13 3.61 34 34 0 232.0 231 100 93 15 49 142 101 5.5
1992 PHI 13 11 3.81 32 32 0 229.0 227 101 97 14 46 125 92 4.9
1993 PHI 12 9 3.25 29 28 0 191.0 177 80 69 20 40 116 122 5.5
1994 NYY 6 7 6.49 24 19 0 120.2 150 94 87 24 37 72 71 5.4
1995 SFG 5 13 5.80 29 24 0 149.0 190 112 96 25 38 65 70 3.9
1996 TOT 13 11 4.66 33 33 0 202.2 232 112 105 22 49 86 97 3.8
1996 PHI 8 7 4.66 21 21 0 133.1 157 74 69 17 21 52 92 3.5
1996 SEA 5 4 4.67 12 12 0 69.1 75 38 36 5 28 34 106 4.4
1997 TOT 6 13 4.24 40 27 0 186.2 190 100 88 24 51 99 101 4.8
1997 CHC 6 12 4.07 25 25 0 157.0 162 79 71 20 45 74 106 4.2
1997 SFG 0 1 5.16 15 2 0 29.2 28 21 17 4 6 25 81 7.6
1998 CHC 6 5 2.89 70 6 3 112.0 100 49 36 7 39 72 151 5.8
1999 TOT 10 8 4.39 42 24 1 170.1 201 95 83 21 45 83 102 4.4
1999 CHC 6 6 5.15 26 16 0 110.0 137 71 63 16 32 44 87 3.6
1999 ATL 4 2 2.98 16 8 1 60.1 64 24 20 5 13 39 151 5.8
2000 ATL 9 9 5.11 54 20 1 156.2 198 96 89 24 41 78 90 4.5
2001 TOT 1 1 4.66 41 4 0 65.2 78 35 34 12 17 42 93 5.8
2001 PIT 0 0 3.72 22 1 0 36.1 38 15 15 5 10 17 124 4.2
2001 LAD 1 1 5.83 19 3 0 29.1 40 20 19 7 7 25 69 7.7
2002 TOT 3 2 5.70 37 3 0 79.0 101 56 50 15 21 38 73 4.3
2002 LAD 0 0 7.31 21 0 0 32.0 45 29 26 10 7 17 52 4.8
2002 CLE 3 2 4.60 16 3 0 47.0 56 27 24 5 14 21 96 4.0
2003 CLE 3 4 4.91 45 3 0 99.0 117 60 54 17 37 42 90 3.8
2004 MIN 5 9 5.18 39 15 0 123.1 163 76 71 17 33 60 92 4.4
2005 MIN 0 2 4.27 49 0 0 59.0 61 30 28 6 17 18 105 2.7
2006 ARI 0 0 9.00 5 0 0 3.0 7 3 3 1 1 1 58 3.0
20 Seasons 124 142 4.41 685 332 5 2575.2 2833 1396 1262 293 681 1325 94 4.6
162 Game Avg. 8 9 4.41 46 22 0 172 189 93 84 20 46 89 94 4.6
W L ERA G GS SV IP H R ER HR BB SO ERA+ SO/9
PHI (6 yrs) 62 57 3.81 169 158 0 1070.1 1086 494 453 89 230 570 99 4.8
SFG (5 yrs) 8 22 5.18 73 43 0 290.1 334 191 167 35 90 141 74 4.4
CHC (3 yrs) 18 23 4.04 121 47 3 379.0 399 199 170 43 116 190 108 4.5
MIN (2 yrs) 5 11 4.89 88 15 0 182.1 224 106 99 23 50 78 95 3.9
ATL (2 yrs) 13 11 4.52 70 28 2 217.0 262 120 109 29 54 117 101 4.9
LAD (2 yrs) 1 1 6.60 40 3 0 61.1 85 49 45 17 14 42 59 6.2
CLE (2 yrs) 6 6 4.81 61 6 0 146.0 173 87 78 22 51 63 92 3.9
ARI (1 yr) 0 0 9.00 5 0 0 3.0 7 3 3 1 1 1 58 3.0
PIT (1 yr) 0 0 3.72 22 1 0 36.1 38 15 15 5 10 17 124 4.2
SEA (1 yr) 5 4 4.67 12 12 0 69.1 75 38 36 5 28 34 106 4.4
NYY (1 yr) 6 7 6.49 24 19 0 120.2 150 94 87 24 37 72 71 5.4
NL (16 yrs) 102 114 4.21 500 280 5 2057.1 2211 1071 962 219 515 1078 95 4.7
AL (6 yrs) 22 28 5.21 185 52 0 518.1 622 325 300 74 166 247 89 4.3
Provided by Baseball-Reference.com: View Original Table
Generated 12/29/2011.

Why He Should Get In
Mulholland was a left handed relief pitcher who benefited from the introduction of the Left Handed Specialist role to extend his career. A middle reliever, he made his sole All Star appearance in 1993 as a member of the Phillies.

Why He Should Not Get In
There really is not spot in Cooperstown at this point for the type of player Mulholland was. He was a consistent part of many teams and was able to appear in 685 games in his career. He spent the early part of his career as a starter before settling into a relief role that would keep his stats at a mediocre level. This will be the only appearance on the ballot for Mulholland.

Bill Ivie is the editor here at I-70 Baseball as well as the Assignment Editor for BaseballDigest.com.
He is the host of I-70 Radio, hosted every week on BlogTalkRadio.com.
Follow him on Twitter here.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

%d bloggers like this: