Cooperstown Choices: Phil Nevin
With the Hall Of Fame election announcement coming on January 9, 2012, it is time to review the ballot, go over the names, and decide who belongs in the Hall Of Fame.
There are twenty seven men on the ballot this year and we will take a look at each one individually prior to official announcements. You can find all of the profiles in the I-70 Baseball Exclusives: Cooperstown Choices 2012 menu at the top of the page.
Tune in Saturday, January 7, 2012 as I-70 Baseball Radio will host a panel of writers discussing the Hall Of Fame Ballot in a 2-hour special.
In this article, we take a look at Phil Nevin.
Phil Nevin
Phil Nevin spent 12 season playing for seven teams in Major League Baseball. His career was set in motion to spend time with multiple teams from the beginning, as he opened his rookie campaign in 1995 with Houston and finished it in Detroit. Just to ensure consistency, Nevin would play for the Rangers, Cubs, and Twins in 2006, his final year in baseball. This is his first time on the ballot.
Year | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | TOT | 47 | 156 | 13 | 28 | 4 | 1 | 2 | 13 | 1 | 18 | 40 | .179 | .281 | .256 | .537 | 44 |
1995 | HOU | 18 | 60 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 7 | 13 | .117 | .221 | .133 | .354 | -1 |
1995 | DET | 29 | 96 | 9 | 21 | 3 | 1 | 2 | 12 | 0 | 11 | 27 | .219 | .318 | .333 | .652 | 70 |
1996 | DET | 38 | 120 | 15 | 35 | 5 | 0 | 8 | 19 | 1 | 8 | 39 | .292 | .338 | .533 | .872 | 116 |
1997 | DET | 93 | 251 | 32 | 59 | 16 | 1 | 9 | 35 | 0 | 25 | 68 | .235 | .306 | .414 | .720 | 87 |
1998 | ANA | 75 | 237 | 27 | 54 | 8 | 1 | 8 | 27 | 0 | 17 | 67 | .228 | .291 | .371 | .662 | 70 |
1999 | SDP | 128 | 383 | 52 | 103 | 27 | 0 | 24 | 85 | 1 | 51 | 82 | .269 | .352 | .527 | .880 | 127 |
2000 | SDP | 143 | 538 | 87 | 163 | 34 | 1 | 31 | 107 | 2 | 59 | 121 | .303 | .374 | .543 | .916 | 136 |
2001 | SDP | 149 | 546 | 97 | 167 | 31 | 0 | 41 | 126 | 4 | 71 | 147 | .306 | .388 | .588 | .976 | 158 |
2002 | SDP | 107 | 407 | 53 | 116 | 16 | 0 | 12 | 57 | 4 | 38 | 87 | .285 | .344 | .413 | .757 | 108 |
2003 | SDP | 59 | 226 | 30 | 63 | 8 | 0 | 13 | 46 | 2 | 21 | 44 | .279 | .339 | .487 | .825 | 121 |
2004 | SDP | 147 | 547 | 78 | 158 | 31 | 1 | 26 | 105 | 0 | 66 | 121 | .289 | .368 | .492 | .859 | 130 |
2005 | TOT | 102 | 380 | 46 | 90 | 16 | 1 | 12 | 55 | 3 | 27 | 97 | .237 | .287 | .379 | .666 | 77 |
2005 | SDP | 73 | 281 | 31 | 72 | 11 | 1 | 9 | 47 | 1 | 19 | 67 | .256 | .301 | .399 | .699 | 88 |
2005 | TEX | 29 | 99 | 15 | 18 | 5 | 0 | 3 | 8 | 2 | 8 | 30 | .182 | .250 | .323 | .573 | 48 |
2006 | TOT | 129 | 397 | 54 | 95 | 13 | 0 | 22 | 68 | 0 | 48 | 106 | .239 | .323 | .438 | .761 | 93 |
2006 | TOT | 62 | 218 | 28 | 46 | 9 | 0 | 10 | 35 | 0 | 31 | 54 | .211 | .313 | .390 | .703 | 81 |
2006 | TEX | 46 | 176 | 26 | 38 | 8 | 0 | 9 | 31 | 0 | 21 | 39 | .216 | .307 | .415 | .721 | 84 |
2006 | CHC | 67 | 179 | 26 | 49 | 4 | 0 | 12 | 33 | 0 | 17 | 52 | .274 | .335 | .497 | .832 | 108 |
2006 | MIN | 16 | 42 | 2 | 8 | 1 | 0 | 1 | 4 | 0 | 10 | 15 | .190 | .340 | .286 | .625 | 67 |
12 Seasons | 1217 | 4188 | 584 | 1131 | 209 | 6 | 208 | 743 | 18 | 449 | 1019 | .270 | .343 | .472 | .814 | 114 | |
162 Game Avg. | 162 | 557 | 78 | 151 | 28 | 1 | 28 | 99 | 2 | 60 | 136 | .270 | .343 | .472 | .814 | 114 | |
G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||||||
SDP (7 yrs) | 806 | 2928 | 428 | 842 | 158 | 3 | 156 | 573 | 14 | 325 | 669 | .288 | .359 | .503 | .862 | 129 | |
DET (3 yrs) | 160 | 467 | 56 | 115 | 24 | 2 | 19 | 66 | 1 | 44 | 134 | .246 | .317 | .428 | .745 | 91 | |
TEX (2 yrs) | 75 | 275 | 41 | 56 | 13 | 0 | 12 | 39 | 2 | 29 | 69 | .204 | .287 | .382 | .668 | 71 | |
MIN (1 yr) | 16 | 42 | 2 | 8 | 1 | 0 | 1 | 4 | 0 | 10 | 15 | .190 | .340 | .286 | .625 | 67 | |
CHC (1 yr) | 67 | 179 | 26 | 49 | 4 | 0 | 12 | 33 | 0 | 17 | 52 | .274 | .335 | .497 | .832 | 108 | |
ANA (1 yr) | 75 | 237 | 27 | 54 | 8 | 1 | 8 | 27 | 0 | 17 | 67 | .228 | .291 | .371 | .662 | 70 | |
HOU (1 yr) | 18 | 60 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 7 | 13 | .117 | .221 | .133 | .354 | -1 | |
NL (9 yrs) | 891 | 3167 | 458 | 898 | 163 | 3 | 168 | 607 | 15 | 349 | 734 | .284 | .355 | .496 | .851 | 125 | |
AL (6 yrs) | 326 | 1021 | 126 | 233 | 46 | 3 | 40 | 136 | 3 | 100 | 285 | .228 | .304 | .397 | .700 | 80 |
Why He Should Get In
Nevin found himself in his one and only All Star Game in 2001 as a member of the San Diego Padres, the only franchise he seemed to find a home in. Nevin would also post three seasons of 100 or more runs batted in during his tenure with the Padres.
Why He Should Not Get In
Playing for multiple teams does not put a player into Cooperstown. Nevin’s career gave memories to fans from various cities but his numbers do not stack up well enough to see him bronzed in the hall.
Bill Ivie is the editor here at I-70 Baseball as well as the Assignment Editor for BaseballDigest.com.
He is the host of I-70 Radio, hosted every week on BlogTalkRadio.com.
Follow him on Twitter here.