Cooperstown Choices: Fred McGriff

With the Hall Of Fame election announcement coming on January 9, 2012, it is time to review the ballot, go over the names, and decide who belongs in the Hall Of Fame.

There are twenty seven men on the ballot this year and we will take a look at each one individually prior to official announcements. You can find all of the profiles in the I-70 Baseball Exclusives: Cooperstown Choices 2012 menu at the top of the page.

Tune in Saturday, January 7, 2012 as I-70 Baseball Radio will host a panel of writers discussing the Hall Of Fame Ballot in a 2-hour special.

In this article, we take a look at Fred McGriff

Fred McGriff
The Crime Dog’s 19 year career would take him from the frozen north in Toronto in 1986 all the way to the Florida beaches in Tampa Bay in 2004. In between he would play for a total of six teams and put together a career that may finally reach the pinnacle in 2012.

Year Tm G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+
1986 TOR 3 5 1 1 0 0 0 0 0 0 2 .200 .200 .200 .400 8
1987 TOR 107 295 58 73 16 0 20 43 3 60 104 .247 .376 .505 .881 130
1988 TOR 154 536 100 151 35 4 34 82 6 79 149 .282 .376 .552 .928 157
1989 TOR 161 551 98 148 27 3 36 92 7 119 132 .269 .399 .525 .924 166
1990 TOR 153 557 91 167 21 1 35 88 5 94 108 .300 .400 .530 .930 153
1991 SDP 153 528 84 147 19 1 31 106 4 105 135 .278 .396 .494 .890 147
1992 SDP 152 531 79 152 30 4 35 104 8 96 108 .286 .394 .556 .950 166
1993 TOT 151 557 111 162 29 2 37 101 5 76 106 .291 .375 .549 .924 143
1993 SDP 83 302 52 83 11 1 18 46 4 42 55 .275 .361 .497 .858 126
1993 ATL 68 255 59 79 18 1 19 55 1 34 51 .310 .392 .612 1.004 164
1994 ATL 113 424 81 135 25 1 34 94 7 50 76 .318 .389 .623 1.012 157
1995 ATL 144 528 85 148 27 1 27 93 3 65 99 .280 .361 .489 .850 119
1996 ATL 159 617 81 182 37 1 28 107 7 68 116 .295 .365 .494 .859 119
1997 ATL 152 564 77 156 25 1 22 97 5 68 112 .277 .356 .441 .797 106
1998 TBD 151 564 73 160 33 0 19 81 7 79 118 .284 .371 .443 .815 111
1999 TBD 144 529 75 164 30 1 32 104 1 86 107 .310 .405 .552 .957 142
2000 TBD 158 566 82 157 18 0 27 106 2 91 120 .277 .373 .452 .826 110
2001 TOT 146 513 67 157 25 2 31 102 1 66 106 .306 .386 .544 .930 144
2001 TBD 97 343 40 109 18 0 19 61 1 40 69 .318 .387 .536 .923 143
2001 CHC 49 170 27 48 7 2 12 41 0 26 37 .282 .383 .559 .942 145
2002 CHC 146 523 67 143 27 2 30 103 1 63 99 .273 .353 .505 .858 125
2003 LAD 86 297 32 74 14 0 13 40 0 31 66 .249 .322 .428 .750 99
2004 TBD 27 72 7 13 3 0 2 7 0 9 19 .181 .272 .306 .577 53
19 Seasons 2460 8757 1349 2490 441 24 493 1550 72 1305 1882 .284 .377 .509 .886 134
162 Game Avg. 162 577 89 164 29 2 32 102 5 86 124 .284 .377 .509 .886 134
G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+
TBD (5 yrs) 577 2074 277 603 102 1 99 359 11 305 433 .291 .380 .484 .864 122
ATL (5 yrs) 636 2388 383 700 132 5 130 446 23 285 454 .293 .369 .516 .885 128
TOR (5 yrs) 578 1944 348 540 99 8 125 305 21 352 495 .278 .389 .530 .919 153
SDP (3 yrs) 388 1361 215 382 60 6 84 256 16 243 298 .281 .388 .519 .906 149
CHC (2 yrs) 195 693 94 191 34 4 42 144 1 89 136 .276 .361 .518 .879 130
LAD (1 yr) 86 297 32 74 14 0 13 40 0 31 66 .249 .322 .428 .750 99
NL (10 yrs) 1305 4739 724 1347 240 15 269 886 40 648 954 .284 .370 .512 .882 132
AL (10 yrs) 1155 4018 625 1143 201 9 224 664 32 657 928 .284 .384 .506 .891 136
Provided by Baseball-Reference.com: View Original Table
Generated 12/15/2011.

Why He Should Get In
When you set a bar for those numbers that make a player a “shoe in” for Cooperstown, you open the door for scrutiny when a player falls just short. McGriff was able to put up 493 home runs, 2,490 hits, and 1,550 runs batted in during his career. Added with his .284 lifetime batting average and .886 career OPS (On Base plus Slugging Percentage) and the first baseman put together quite the career. Three Silver Sluggers, six top ten Most Valuable Player finishes, and four All Star appearances show that he was near the top of his peers during his peak.

Why He Should Not Get In
Quite the career of almosts, it seems. He’s just short of 500 home runs, just short of 2,500 hits, and barely over the 1,500 runs batted in mark. He is well above a “bubble” player, but still just outside of Cooperstown’s promised land.

Bill Ivie is the editor here at I-70 Baseball as well as the Assignment Editor for BaseballDigest.com.
He is the host of I-70 Radio, hosted every week on BlogTalkRadio.com.
Follow him on Twitter here.

One thought on “Cooperstown Choices: Fred McGriff

  1. I guess my biggest issue with the Crime Dog’s HOF candidacy is that so many people say he doesn’t belong because he was never considered one of the TOP players in the league during his career. That’s fine, but then the next thing I hear from people is how none of these players (McGriff’s contemporaries) who put up legendary stats belong in the Hall, because they MAY have dabbled in PEDs.

    So, if these guys that played along side McGriff all those years aren’t good enough because their numbers were PED enhanced, then that should make McGriff’s numbers look all that much better since he was considered clean.

    If I had a vote, the Crime Dog is in for sure.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

%d bloggers like this: