The Good, Bad & Ugly In Royals Clutch Hitting History
I consider win probability added (WPA) to be the ultimate “story” stat—it tells you exactly who the heroes and goats were. Sabermetricians have pretty well disproved the myth of consistently clutch players; players are generally who they are regardless of the situation. Due to random variation, some players are going to have extremely clutch or un-clutch seeming games and seasons when they do or do not come through in crucial situations. I think of RBI in much the same why I think about WPA. RBI numbers do not tell us a great deal about a player’s individual talent, but they do tell the story of who knocked in the runs when guys were getting on base ahead of them. But WPA paints a more exact picture of how players performed in all of the contexts presented to them.
Here is a full explanation of WPA. Here is my short version: the sum of the change in a team’s chance of winning before and after each plate appearance. (It can be applied to pitchers as well, but for this post, I will only focus on hitters.) Keep in mind that for hitters it is a purely offensive number; defense does not enter into it.
I have parted ways with two American dollars for the pleasure of diving into the best and worst WPA performances in Royals history via the Baseball-Reference.com Play Index Tool. The most gob smacking find is Neifi Perez’s horrific 2002 WPA. Royals fans know the shortstop received in exchange for Jermaine Dye was an abomination, but they may not know his -6.8 WPA that year is the worst in at least the last 60 MLB seasons, and possibly of all time. (WPA is not available prior to 1950 on Baseball-Reference.) No other season in the last 60 even comes close. Perez’s plate appearances in 2002 decreased the Royals chances of winning by 682%, or close to seven games worth.
Worst MLB WPA single seasons, 1950-2010:
Rk | Player | WPA | PA | Year | Tm | G | AB | H | HR | RBI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neifi Perez | -6.819 | 585 | 2002 | KCR | 145 | 554 | 131 | 3 | 37 | .236 | .260 | .303 | .564 |
2 | Sam Dente | -5.181 | 654 | 1950 | WSH | 155 | 603 | 144 | 2 | 59 | .239 | .286 | .299 | .585 |
3 | George Wright | -5.053 | 393 | 1985 | TEX | 109 | 363 | 69 | 2 | 18 | .190 | .241 | .242 | .483 |
4 | Gary Disarcina | -5.051 | 583 | 1997 | ANA | 154 | 549 | 135 | 4 | 47 | .246 | .271 | .326 | .597 |
5 | Ronny Cedeno | -4.570 | 572 | 2006 | CHC | 151 | 534 | 131 | 6 | 41 | .245 | .271 | .339 | .610 |
Neifi actually had a pretty good opening day in 2002. He went 3-for-5, moved some runners over with a single, knocked in a run with a triple, and scored two runs himself. His .047 WPA was good for second best on the Royals lineup that day. However, a sign of things to come occurred on the last play of the game: Neifi was up in the bottom of the ninth, Royals down 6-8, two on and two out. The Royals clung to a 10% win expectancy, but Neifi popped out and the game was over. On April 24th, he was the Royals WPA hero with a 3-for-4, three RBI game. But the good days were a rare exception in this season from hell.
Our Neifi came to the plate 585 times that season. Crucial moments of games seemed to find him. Alas, he was rarely up to the task. After only five percent of his plate appearances did he leave his team in a better position to win. Five percent! I do not even understand how that is possible when he got on base 26% of the time, but there it is. He had a few especially disastrous games, but he achieved the historic low more by being consistently bad day in and day out. With runners in scoring position, his already dreadful offensive skills tumbled even lower to the tune of .221/.246/.270. The Worst Season A Royals Player Ever Had may have hit its nadir when Perez refused to enter a game:
Perez…created a major clubhouse incident by refusing to enter a Sept. 9 game against the Chicago White Sox as a defensive replacement for rookie Angel Berroa. Perez later said his refusal was a joke that was misinterpreted, but his action caused a rift with several teammates. Many privately called for his immediate dismissal from the club.–Bob Dutton, November 19, 2002 Kansas City Star
Neifi makes Angel Berroa look like a golden god. Here are the Royals worst WPA single seasons:
Rk | Player | WPA | PA | Year | Tm | G | H | HR | RBI | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neifi Perez | -6.819 | 585 | 2002 | KCR | 145 | 131 | 3 | 37 | .236 | .260 | .303 | .564 |
2 | Angel Berroa | -3.448 | 503 | 2006 | KCR | 132 | 111 | 9 | 54 | .234 | .259 | .333 | .592 |
3 | Angel Salazar | -3.437 | 332 | 1987 | KCR | 116 | 65 | 2 | 21 | .205 | .219 | .246 | .465 |
4 | Greg Gagne | -2.923 | 581 | 1993 | KCR | 159 | 151 | 10 | 57 | .280 | .319 | .406 | .724 |
5 | Tony Pena | -2.902 | 536 | 2007 | KCR | 152 | 136 | 2 | 47 | .267 | .284 | .356 | .640 |
6 | Jason Kendall | -2.832 | 490 | 2010 | KCR | 118 | 111 | 0 | 37 | .256 | .318 | .297 | .615 |
7 | Cookie Rojas | -2.828 | 409 | 1970 | KCR | 98 | 100 | 2 | 28 | .260 | .296 | .326 | .622 |
8 | John Buck | -2.818 | 430 | 2005 | KCR | 118 | 97 | 12 | 47 | .242 | .287 | .389 | .676 |
9 | David Howard | -2.805 | 485 | 1996 | KCR | 143 | 92 | 4 | 48 | .219 | .291 | .305 | .595 |
10 | Jermaine Dye | -2.756 | 283 | 1997 | KCR | 75 | 62 | 7 | 22 | .236 | .284 | .369 | .653 |
Jason Kendall sighting! Kind of ironic that Jermaine Dye makes the list.
Here is a happier list, the Royals best WPA single seasons:
Rk | Player | WPA | PA | Year | Tm | G | H | HR | RBI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Brett | 6.154 | 515 | 1980 | KCR | 117 | 175 | 24 | 118 | .390 | .454 | .664 | 1.118 |
2 | George Brett | 6.048 | 701 | 1979 | KCR | 154 | 212 | 23 | 107 | .329 | .376 | .563 | .939 |
3 | George Brett | 5.498 | 665 | 1985 | KCR | 155 | 184 | 30 | 112 | .335 | .436 | .585 | 1.022 |
4 | George Brett | 5.108 | 705 | 1976 | KCR | 159 | 215 | 7 | 67 | .333 | .377 | .462 | .839 |
5 | Mike Sweeney | 4.762 | 545 | 2002 | KCR | 126 | 160 | 24 | 86 | .340 | .417 | .563 | .979 |
6 | Darrell Porter | 4.684 | 679 | 1979 | KCR | 157 | 155 | 20 | 112 | .291 | .421 | .484 | .905 |
7 | John Mayberry | 4.618 | 683 | 1975 | KCR | 156 | 161 | 34 | 106 | .291 | .416 | .547 | .963 |
8 | Amos Otis | 4.569 | 567 | 1978 | KCR | 141 | 145 | 22 | 96 | .298 | .380 | .525 | .905 |
9 | Johnny Damon | 4.552 | 741 | 2000 | KCR | 159 | 214 | 16 | 88 | .327 | .382 | .495 | .877 |
10 | George Brett | 4.045 | 681 | 1988 | KCR | 157 | 180 | 24 | 103 | .306 | .389 | .509 | .898 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Rk | Player | WPA | PA | From | To | G | H | HR | RBI | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Brett | 52.107 | 11624 | 1973 | 1993 | 2707 | 3154 | 317 | 1596 | .305 | .369 | .487 | .857 |
2 | Amos Otis | 27.275 | 7969 | 1970 | 1983 | 1891 | 1977 | 193 | 992 | .280 | .347 | .433 | .780 |
3 | Mike Sweeney | 15.970 | 5278 | 1995 | 2007 | 1282 | 1398 | 197 | 837 | .299 | .369 | .492 | .861 |
4 | Hal McRae | 15.666 | 7361 | 1973 | 1987 | 1837 | 1924 | 169 | 1012 | .293 | .356 | .458 | .814 |
5 | John Mayberry | 13.528 | 3752 | 1972 | 1977 | 897 | 816 | 143 | 552 | .261 | .374 | .448 | .822 |
6 | Danny Tartabull | 10.832 | 2684 | 1987 | 1991 | 657 | 674 | 124 | 425 | .290 | .376 | .518 | .894 |
7 | Carlos Beltran | 9.043 | 3512 | 1998 | 2004 | 795 | 899 | 123 | 516 | .287 | .352 | .483 | .835 |
8 | Darrell Porter | 8.194 | 2262 | 1977 | 1980 | 555 | 514 | 61 | 301 | .271 | .375 | .435 | .809 |
9 | Paul Schaal | 5.541 | 2340 | 1969 | 1974 | 606 | 525 | 32 | 198 | .263 | .360 | .368 | .728 |
10 | Kevin Seitzer | 5.110 | 3163 | 1986 | 1991 | 741 | 809 | 33 | 265 | .294 | .380 | .394 | .774 |
At the other end of the spectrum is another team hall-of-famer. Frank White reached a positive WPA in just two of his 18 seasons. Good thing he had that golden glove.
Royals worst career totals:
Rk | Player | WPA | PA | From | To | G | H | HR | RBI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank White | -16.325 | 8467 | 1973 | 1990 | 2324 | 2006 | 160 | 886 | .255 | .293 | .383 | .675 |
2 | David Howard | -9.272 | 1586 | 1991 | 1997 | 547 | 320 | 8 | 130 | .229 | .289 | .302 | .591 |
3 | Cookie Rojas | -8.135 | 3354 | 1970 | 1977 | 880 | 824 | 25 | 332 | .268 | .314 | .346 | .660 |
4 | Neifi Perez | -8.045 | 805 | 2001 | 2002 | 194 | 179 | 4 | 49 | .238 | .265 | .303 | .568 |
5 | Freddie Patek | -7.601 | 4867 | 1971 | 1979 | 1245 | 1036 | 28 | 382 | .241 | .309 | .321 | .630 |
6 | Angel Berroa | -7.287 | 2496 | 2001 | 2007 | 627 | 606 | 45 | 235 | .263 | .305 | .384 | .689 |
7 | Brent Mayne | -7.187 | 2200 | 1990 | 2003 | 664 | 483 | 20 | 205 | .244 | .305 | .322 | .627 |
8 | John Buck | -7.104 | 2116 | 2004 | 2009 | 584 | 450 | 70 | 259 | .235 | .298 | .407 | .705 |
9 | Greg Gagne | -7.092 | 1472 | 1993 | 1995 | 386 | 358 | 23 | 157 | .266 | .317 | .392 | .708 |
10 | Onix Concepcion | -5.841 | 1130 | 1980 | 1985 | 389 | 248 | 3 | 80 | .238 | .277 | .293 | .570 |
Bringing things to the present, here is how 2011 Royals hitters are shaping up this season:
PA | WPA ▾ | |
---|---|---|
Jeff Francoeur | 151 | 1.0 |
Wilson Betemit | 112 | 0.5 |
Matt Treanor | 80 | 0.3 |
Melky Cabrera | 161 | 0.2 |
Jarrod Dyson | 26 | 0.2 |
Alex Gordon | 155 | 0.2 |
Billy Butler | 150 | 0.1 |
Chris Getz | 132 | 0.1 |
Mitch Maier | 16 | 0.1 |
Eric Hosmer | 22 | -0.0 |
Kila Ka’aihue | 96 | -0.0 |
Brayan Pena | 62 | -0.3 |
Mike Aviles | 108 | -0.4 |
Alcides Escobar | 142 | -2.1 |
Team Total | 1413 | -0.3 |
Escobar is bringing up the rear in all of the majors, and is on pace to enter some seriously unpleasant territory. At his current pace, if he equaled Perez’s 585 plate appearances, he would end up with -8.7 WPA. Ruh-roh.
I know you didn’t look at defensive stats, but if I remember correctly, Neifi was just as exceptionally bad defensively that year. I think he came close to winning the triple crown that year for every day players….worst batting average, fewest RBI’s and most errors.
Great post, Aaron. Unfortunately, I remember 9/10 of the worst WPA seasons in Royals history. Yes, even Angel Salazar lurks in the recesses of my memory from the tender age of 8. Mr. Salazar’s torpid play probably sparked my love for Bill Pecota.
Yes, 1987 was a good year. One of my favorites. We were better than the Twins, and I won’t hear otherwise.
Hmmm…I wonder if I can still do the patented “Gene Garber look-back.”